RESO 25-099 - Adopting and Confirming Assessments for Delinquent Utility BillsRESOLUTION NO. 25-099
RESOLUTION ADOPTING AND CONFIRMING ASSESSMENTS
FOR DELINQUENT GOLDEN VALLEY UTILITY BILLS
WHEREAS, pursuant to proper notice duly given as required by law, in accordance
with the provisions of Minnesota Statutes, Chapter 429, and notice has been duly published,
as required by law that this Council would meet to hear, consider and pass upon all
objections, if any, and said proposed assessment has at all time since its filing been open for
public inspection and an opportunity has been given to all interested persons to present their
objections if any, to such proposed assessments. The City Council has met, heard, and
passed upon all objections to the proposed certifications of unpaid charges for delinquent
utility bills; and
WHEREAS, the amounts of delinquent bills have been minimized through diligent
collection efforts by City staff.
NOW THEREFORE, BE IT RESOLVED BY THE CITY COUNCIL OF THE CITY OF
GOLDEN VALLEY, MINNESOTA AS FOLLOWS:
The proposed assessments, attached hereto as Exhibit A, are hereby adopted and
confirmed as the proper assessments for each of said lots, pieces and parcels of land
respectively, and the assessment against each parcel, together with interest at the rate of
five (5) percent per annum accruing on the full amount thereof unpaid, shall be a lien
concurrent with general taxes upon parcel and all thereof. The total amount of each such
assessment not prepaid shall be payable in equal annual principal installments extending
over a one (1) year period, as indicated in each case. The first of said installments, together
with interest on the entire assessment for the period of January 1, 2026 through December
31, 2026, will be payable with property taxes collectible in 2026.
Prior to certification of the assessment to the County Auditor, the owner of any lot,
piece or parcel of land assessed hereby may at any time pay the whole such assessment,
with interest to the date of payment, to the City Treasurer, but no interest shall be charged if
such payment is made by November 6, 2025.
The City Clerk shall, as soon as may be, prepare and transmit to the County Auditor a
certified duplicate of the assessment roll, with each installment and interest on each unpaid
assessment set forth separately, to be extended upon the proper tax lists of the County and
the County Auditor shall thereafter collect said assessment in the manner provided by law.
Adopted by the City Council on this 7th day of October, 2025.
Roslyn Harmon, Mayor
ATTEST:
Theresa J. Schyma, City Clerk
Docusign Envelope ID: BD89BBD5-C99D-42EF-B4B7-BA9AB4980DF3
Years Interest Rate First Year Levy Total Assessed
2025 Delinquent Utility
Bills 1 5%2026 $276,009.75
Service Address Certification Balance Property ID #
900 COLORADO AVE S $2,953.29 0411721230004
255 LOUISIANA AVE S $447.82 0511721120035
715 FLORIDA AVE S $7,819.52 0511721140024
170 OREGON AVE S $929.47 0511721210020
215 NEVADA AVE S $1,907.71 0511721210036
300 LAUREL CURVE $547.02 0511721210099
440 QUEBEC AVE S $1,466.66 0511721220012
520 QUEBEC AVE S $1,787.66 0511721220016
7801 RIDGEWAY RD $878.26 0511721220038
75 RHODE ISLAND AVE S $1,231.09 0511721220071
1050 RHODE ISLAND AVE S $1,234.75 0511721230069
300 HANLEY RD $1,184.99 0611721110027
135 HANLEY RD $2,536.67 0611721110063
900 WINNETKA AVE S $1,624.08 0611721140023
731 UTAH AVE S $189.78 0611721140028
805 HANLEY RD $1,164.19 0611721140042
855 HANLEY RD $363.49 0611721140043
3324 NOBLE AVE N $830.00 0702924130080
3245 REGENT AVE N $130.00 0702924230021
5301 33RD AVE N $423.05 0702924230036
3365 QUAIL AVE N $1,982.07 0702924240001
3235 NOBLE AVE N $551.02 0702924240029
4807 33RD AVE N $606.68 0702924240067
3315 QUAIL AVE N $1,185.99 0702924240088
3312 REGENT AVE N $2,414.83 0702924240091
2943 NOBLE AVE N $216.36 0702924310013
2925 ORCHARD AVE N $399.21 0702924310035
2942 PERRY AVE N $1,696.80 0702924310043
4948 NORMANDY PL $248.51 0702924310078
2912 REGENT AVE N $1,416.27 0702924320006
5320 TRITON DR $1,335.77 0702924320037
2755 SCOTT AVE N $344.97 0702924330014
2775 QUAIL AVE N $1,705.97 0702924340026
2745 QUAIL AVE N $2,499.81 0702924340029
4851 DAWNVIEW TER $461.47 0702924340043
2600 QUAIL AVE N $256.41 0702924340068
4937 CULVER RD $1,236.46 0702924340093
3115 KYLE AVE N $685.13 0702924420029
3100 LEE AVE N $1,555.74 0702924420039
2720 KYLE AVE N $199.65 0702924430010
2835 KYLE AVE N $1,761.49 0702924430017
2836 NOBLE AVE N $1,268.67 0702924430039
Exhibit A - Resolution No. 25-099
1
Docusign Envelope ID: BD89BBD5-C99D-42EF-B4B7-BA9AB4980DF3
4521 CULVER RD $1,842.82 0702924430094
3227 26TH AVE N $1,614.37 1702924210015
2300 YORK AVE N $705.41 1702924210029
3125 VISTA DR $678.74 1702924210034
2415 ZENITH AVE N $91.21 1702924210068
3312 MANOR DR $414.86 1702924210075
3400 MANOR DR $1,726.08 1702924210076
2508 MCNAIR DR $1,228.82 1702924220024
3508 MANOR DR $1,726.28 1702924220045
3524 MANOR DR $2,276.49 1702924220049
3801 26TH AVE N $582.09 1702924220056
2413 MCNAIR DR $1,737.46 1702924220066
2420 BYRD AVE N $1,886.94 1702924220072
2460 KEWANEE WAY $166.54 1702924220081
2460 KEWANEE WAY $159.31 1702924220081
2490 KEWANEE WAY $339.99 1702924220101
2301 CRESTVIEW AVE $535.17 1702924230006
1926 GLENWOOD PKWY $243.70 1702924240031
3026 GOLDEN VALLEY RD $1,726.36 1702924240038
1844 GLENWOOD PKWY $359.04 1702924240049
3009 GOLDEN VALLEY RD $1,076.99 1702924240055
1701 XERXES AVE N $180.51 1702924310003
1725 XERXES AVE N $440.90 1702924310008
1814 YORK AVE N $2,231.32 1702924310012
1703 YORK AVE N $95.15 1702924310020
1705 YORK AVE N $95.15 1702924310021
1709 YORK AVE N $95.15 1702924310022
1801 XERXES AVE N $2,675.57 1702924310056
2565 KEWANEE WAY $768.53 1802924110037
4245 GOLDEN VALLEY RD $1,926.73 1802924130044
4035 WASATCH LN $643.07 1802924140023
4820 MARKAY RIDGE $332.15 1802924210058
1951 REGENT AVE N $94.30 1802924230007
5403 MINNAQUA DR $2,712.66 1802924230028
2035 UNITY AVE N $1,888.84 1802924230044
2105 UNITY AVE N $427.51 1802924230046
4740 GOLDEN VALLEY RD $1,478.81 1802924240007
2135 ORCHARD AVE N $1,408.89 1802924240066
5328 SAINT CROIX AVE N $1,110.00 1802924320023
1825 TOLEDO AVE N $557.98 1802924320040
1435 UNITY AVE N $1,188.18 1802924330055
1336 LILAC DR N $337.40 1802924330080
1300 ANGELO DR $287.34 1802924340006
1910 MAJOR DR $1,414.92 1802924420023
1121 WILLS PL $74.52 1902924220023
1031 TOLEDO AVE N $509.17 1902924220082
320 CLOVERLEAF DR $258.27 1902924320049
18 OTTAWA AVE N $166.51 1902924340013
520 ARDMORE DR $1,889.57 1902924410038
Exhibit A - Resolution No. 25-099
2
Docusign Envelope ID: BD89BBD5-C99D-42EF-B4B7-BA9AB4980DF3
521 INDIANA AVE N $75.88 1902924410044
509 INDIANA AVE N $227.53 1902924410046
512 INDIANA AVE N $1,977.62 1902924410050
313 SUNNYRIDGE LN $551.31 1902924410102
300 BURNTSIDE DR $1,723.15 1902924420046
100 ARDMORE DR $1,574.87 1902924430056
3902 GLENWOOD AVE $170.80 1902924440009
234 SUNNYRIDGE LN $1,180.59 1902924440058
2425 BROOKRIDGE AVE N $299.69 2811821210007
2345 VALE CREST RD $901.17 2811821210047
2425 WINFIELD AVE $1,019.35 2811821210067
5630 KENTLEY AVE $995.16 2811821210087
5900 WESTBROOK RD $1,660.16 2811821220080
2550 DOUGLAS DR N $619.76 2811821220098
2305 COLORADO AVE N $1,125.26 2811821230025
2255 BRUNSWICK AVE N $227.96 2811821230028
6121 SAINT CROIX AVE N $344.56 2811821320033
6050 SAINT CROIX AVE N $1,409.79 2811821320051
6120 SAINT CROIX AVE N $852.54 2811821320066
1375 OAK GROVE CIR $2,499.17 2811821330009
5840 GOLDEN VALLEY RD $1,479.86 2811821340028
5605 GOLDEN VALLEY RD $328.96 2811821340044
1324 WELCOME AVE N $536.17 2811821340046
5732 GOLDEN VALLEY RD $997.11 2811821340070
6525 MEDICINE LAKE RD $232.07 2911821110005
2501 DOUGLAS DR N $130.00 2911821110019
2425 DOUGLAS DR N $180.03 2911821110020
6825 SANDBURG LA $241.01 2911821120008
2550 WINNETKA AVE N $1,437.48 2911821220001
2542 WINNETKA AVE N $180.10 2911821220077
2021 PENNSYLVANIA AVE N $1,191.78 2911821230017
1941 SUMTER AVE N $1,638.77 2911821230055
7833 23RD AVE N $1,655.50 2911821230076
2120 KELLY DR $529.17 2911821240040
7205 GREEN VALLEY RD $1,236.57 2911821310032
7100 ARCHER AVE N $1,206.29 2911821310038
1720 WINNETKA AVE N $1,277.50 2911821320015
1540 RHODE ISLAND AVE N $1,448.76 2911821330020
1540 SUMTER AVE N $603.47 2911821330032
1541 SUMTER AVE N $94.90 2911821330035
1517 SUMTER AVE N $3,196.62 2911821330038
1409 PENNSYLVANIA AVE N $1,229.83 2911821330080
1332 OREGON AVE N $1,075.29 2911821340046
1435 LOUISIANA AVE N $441.86 2911821340074
1625 FLORIDA AVE N $494.28 2911821410012
6420 HAMPSHIRE PL N $977.70 2911821410022
1730 HAMPSHIRE LN N $235.33 2911821420008
7035 OLYMPIA ST $1,786.18 2911821430010
6834 WINSDALE ST $1,651.26 2911821430030
Exhibit A - Resolution No. 25-099
3
Docusign Envelope ID: BD89BBD5-C99D-42EF-B4B7-BA9AB4980DF3
1505 JERSEY AVE N $428.71 2911821430032
1335 HAMPSHIRE AVE N $875.14 2911821440081
1335 FLORIDA AVE N $1,432.06 2911821440086
4253 GLENWOOD AVE $180.03 3002924110014
204 PARKVIEW TER $575.39 3002924110029
209 NATCHEZ AVE S $308.89 3002924120009
4521 STRAWBERRY LA $657.72 3002924120088
4541 SUNSET RIDGE $289.93 3002924130026
816 MEADOW LN S $1,234.85 3002924140022
1125 TYROL TRAIL $1,061.02 3002924140059
501 TURNPIKE RD $1,197.49 3002924220021
109 TURNPIKE RD $1,230.26 3002924220054
5200 CIRCLE DOWN $2,193.71 3002924230043
1653 UTICA AVE S $4,087.73 3002924310057
1415 JUNE AVE S $293.38 3002924410050
4520 DOUGLAS AVE $1,772.43 3002924420074
2445 VALDERS AVE N $439.94 3011821110013
2445 ORKLA DR $239.37 3011821110028
2550 ORKLA DR $776.54 3011821110032
8155 WYNNWOOD RD $1,390.63 3011821110063
8015 WYNNWOOD RD $1,008.78 3011821110070
8401 WESTBEND RD $298.97 3011821130062
1940 AQUILA AVE N $651.36 3011821130089
2041 WINNETKA AVE N $658.89 3011821140006
2135 VALDERS AVE N $1,450.68 3011821140060
2150 ORKLA DR $1,481.67 3011821140091
8845 MEDLEY LN N $1,751.95 3011821210053
2335 DECATUR AVE N $420.41 3011821210056
2401 ENSIGN AVE N $1,261.61 3011821210066
2212 MAYFAIR RD $321.63 3011821220057
2116 MARQUIS RD $1,317.51 3011821230006
2107 MARQUIS RD $544.04 3011821230011
2106 KINGS VALLEY RD $1,655.99 3011821230031
2100 KINGS VALLEY RD $1,147.65 3011821230034
2101 KINGS VALLEY RD W $1,064.68 3011821230035
2103 KINGS VALLEY RD W $271.00 3011821230036
2109 KINGS VALLEY RD W $892.30 3011821230039
2116 KINGS VALLEY RD W $284.63 3011821230048
2111 KINGS VALLEY RD $1,224.13 3011821230054
2209 KINGS VALLEY RD $582.00 3011821230063
2141 TAMARIN TR $791.48 3011821230068
2101 TAMARIN TR $555.48 3011821230102
1916 GETTYSBURG AVE N $2,028.97 3011821230132
2017 GETTYSBURG AVE N $727.79 3011821230138
1902 INDEPENDENCE AVE N $607.35 3011821230165
1916 MENDELSSOHN AVE N $1,038.79 3011821230185
8945 ELGIN PL $1,536.62 3011821240039
9018 ELGIN PL $1,279.80 3011821240043
9025 23RD AVE N $1,726.91 3011821240061
Exhibit A - Resolution No. 25-099
4
Docusign Envelope ID: BD89BBD5-C99D-42EF-B4B7-BA9AB4980DF3
1804 INDEPENDENCE AVE N $219.36 3011821320031
1617 FLAG AVE N $527.49 3011821320042
1604 HILLSBORO AVE N $536.17 3011821320067
1609 HILLSBORO AVE N $1,116.17 3011821320082
1625 INDEPENDENCE AVE N $2,001.50 3011821320096
1628 MENDELSSOHN AVE N $1,104.68 3011821320110
9100 NAPER ST $3,189.90 3011821320139
1525 FLAG AVE N $1,487.85 3011821330003
1316 INDEPENDENCE AVE N $1,074.77 3011821330074
1405 GETTYSBURG AVE N $1,925.44 3011821330083
1300 HILLSBORO AVE N $166.48 3011821330091
1325 FLAG AVE N $1,674.15 3011821330105
1520 INDEPENDENCE AVE N $1,913.91 3011821330128
8001 WESLEY DR $1,530.00 3011821410009
8210 JULIANNE TER $1,696.73 3011821410065
1821 WINNETKA AVE N $2,558.31 3011821410077
7900 WESLEY DR $1,344.87 3011821410085
8525 PATSY LN $1,545.93 3011821420057
1537 ZEALAND AVE N $259.97 3011821430012
1536 AQUILA AVE N $347.55 3011821430030
1536 AQUILA AVE N $622.41 3011821430030
1508 BOONE AVE N $976.80 3011821430043
1120 ORKLA DR $740.26 3111821110014
1297 CASTLE CT $975.97 3111821120046
415 DECATUR AVE N $228.78 3111821310008
415 DECATUR AVE N $94.90 3111821310008
8900 GOLDEN VALLEY RD $2,973.94 3111821310042
400 DECATUR AVE N $379.09 3111821310046
201 GENERAL MILLS BLVD $84.64 3111821340023
1111 DOUGLAS DR N $61.10 3211821110001
1113 DOUGLAS DR N $18,895.34 3211821110001
6316 PHOENIX ST $4,194.94 3211821110009
6714 GOLDEN VALLEY RD $398.42 3211821110038
1227 HAMPSHIRE AVE N $1,715.28 3211821110045
1218 SUMTER AVE N $974.82 3211821220030
1224 RHODE ISLAND AVE N $1,146.78 3211821220046
1042 QUEBEC AVE N $327.51 3211821220062
1035 RHODE ISLAND AVE N $1,601.18 3211821220074
830 WINNETKA AVE N $67.64 3211821230050
7324 HAROLD AVE $903.80 3211821310018
440 WINNETKA AVE N $1,777.57 3211821320017
424 WINNETKA AVE N $393.05 3211821320018
6400 WESTCHESTER CIR $1,536.74 3211821410014
7031 SCHULLER CIR $1,293.79 3211821420025
6830 KINGSTON CIR $1,230.00 3211821420048
240 KENTUCKY AVE N $1,949.44 3211821430076
125 HAMPSHIRE AVE N $69.14 3211821440063
6500 WESTERN AVE $1,158.93 3211821440070
1105 WELCOME CIR $1,191.40 3311821210035
Exhibit A - Resolution No. 25-099
5
Docusign Envelope ID: BD89BBD5-C99D-42EF-B4B7-BA9AB4980DF3
1135 WELCOME CIR $220.17 3311821210061
6212 GOLDEN VALLEY RD $2,346.18 3311821220011
5600 WOODSTOCK AVE $1,491.18 3311821310065
225 PAISLEY LN $1,282.32 3311821330061
Exhibit A - Resolution No. 25-099
6
Docusign Envelope ID: BD89BBD5-C99D-42EF-B4B7-BA9AB4980DF3