January 2014 Water and Sewer Utility Fund City of Golden Valley
Monthly Budget Report-Water and Sewer Utility Enterprise Fund
January,2014(unaudited)
Over
2014 January YTD (Under) %
Budget Actual Actual Budget Current
Revenue
Water Charges 4,251,750 101,153 101,153 (4,150,597) 2.38%
Sewer Charges 3,300,970 77,107 77,107 (3,223,863) 2.34%
Meter Sales 5,000 311 311 (4,689) 6.22�0
MCES Grant Program 118,730 0 0 (118,730)
Penalties 110,000 1,217 1,217 (108,783) 1.11%
Charges for Other Services 230,000 7,818 7,818 (222,182) 3.40%
State Water Testing Fee Pass Through 45,000 177 177 (44,823) 0.39%
Certificate of Compliance 70,000 1,500 1,500 (68,500) 2.14%
Interest Earnings 35,000 0 0 (35,000) 0.00%
Total Revenue 8,166,450 189,283 189,283 (7,977,167) 2.32%
Expenses:
Utility Administration 1,377,255 67,813 67,813 (1,309,442) 4.92%
Sewer Maintenance 2,488,530 304,674 304,674 (2,183,856) 12.24%
Water Maintenance 4,363,650 57,696 57,696 (4,305,954) 1.32%
Total Expenses 8,229,435 430,183 430,183 (7,799,252) 5.23%