September 2014 Water and Sewer Utility Fund City of Golden Valley
Monthly Budget Report-Water and Sewer Utility Enterprise Fund
September, 2014(unaudited)
Over
2014 September YTD (Under)
Budget Actual Actual Budget Current
Revenue
Water Charges 4,251,750 461,419 2,678,531 (1,573,219) 63.00%
Sewer Charges 3,300,970 274,629 2,250,812 (1,050,158) 68.19%
Meter Sales 5,000 0 17,245 12,245 344.90%
MCES Grant Program 118,730 0 0 (118,730)
Penalties 110,000 17,194 107,077 (2,923) 97.34%
Charges for Other Services 230,000 7,784 480,862 250,862 209.07% (1)
State Water Testing Fee Pass Through 45,000 3,412 30,557 (14,443) 67.90%
Certificate of Compliance 70,000 8,600 76,075 6,075 108.68%
Interest Earnings 35,000 0 0 (35,000) 0.00%
Total Revenue 8,166,450 773,038 5,641,159 (2,525,291) 69.08%
Expenses:
Utility Administration 1,377,255 105,954 1,270,890 (106,365) 92.28%
Sewer Maintenance 2,488,530 179,278 1,694,463 (794,067) 68.09%
Water Maintenance 4,363,650 53,670 2,587,030 (1,776,620) 59.29%
Total Expenses 8,229,435 338,902 5,552,383 (2,677,052) 67.47%
(1)This includes MCES Grant Program for residential reimbursements of$294,242.