October 2014 Water and Sewer Utility Fund City of Golden Valley
Monthly Budget Report-Water and Sewer Utility Enterprise Fund
October, 2014(unaudited)
Over
2014 October YTD (Under) %
Budget Actual Actual Budget Current
Revenue
Water Charges 4,251,750 490,550 3,169,082 (1,082,668) 74.54%
Emergency Water Supply 0 20,872 20,872 20,872
Sewer Charges 3,300,970 296,404 2,547,216 (753,754) 77.17%
Meter Sales 5,000 694 17,939 12,939 358.78%
MCES Grant Program 118,730 0 0 (118,730)
Penalties 110,000 19,816 126,893 16,893 115.36%
Charges for Other Services 230,000 113,110 593,971 363,971 258.25% (1)
State Water Testing Fee Pass Through 45,000 4,123 34,680 (10,320) 77.07%
Certificate of Compliance 70,000 7,150 83,225 13,225 118.89%
Interest Earnings 35,000 0 0 (35,000) 0.00%
Total Revenue 8,166,450 952,719 6,593,878 (1,572,572) 80.74%
Expenses:
Utility Administration 1,377,255 125,937 1,205,101 (172,154) 87.50%
Sewer Maintenance 2,488,530 349,554 2,044,017 (444,513) 82.14%
Water Maintenance 4,363,650 646,264 3,233,294 (1,130,356) 74.10%
Total Expenses 8,229,435 1,121,755 6,482,412 (1,747,023) 78.77%
(1)This includes MCES Grant Program for residential reimbursements of$294,242.