January 2015 General Fund City of Golden Valley
Monthly Budget Report-General Fund Revenues
January 2015 (unaudited)
Percentage Of Year Completed 8.30%
Over %
2015 January YTD (Under) of Budget
Type Budget Actual Actual Budget Received
Ad Valorem Taxes $13,266,155 0 0 ($13,266,155) 0.00% (1)
Licenses 221,565 1,525 1,525 ($220,040) 0.69%
Permits 800,000 149,528 149,528 ($650,472) 18.69%
Federal Grants 0 0 0 $0
State Aid 261,600 0 0 ($261,600) 0.00% (2)
Hennepin County Aid 31,205 0 0 ($31,205) (3)
Charges For Services:
General Government 19,065 5,884 5,884 ($13,181) 30.86%
Public Safety 176,120 3,380 3,380 ($172,740) 1.92%
Public Works 141,000 1,035 1,035 ($139,965) 0.73%
Park & Rec 396,300 24,272 24,272 ($372,028) 6.12%
Other Funds 841,500 0 0 ($841,500) 0.00%
Fines & Forfeitures 320,425 0 0 ($320,425) 0.00% (4)
Interest On Investments 100,000 0 0 ($100,000) 0.00% (5)
Miscellaneous Revenue 227,200 31 31 ($227,169) 0.01%
Transfers In 100,000 8,333 8,333 ($91,667) 8.33% (6)
TOTAL Revenue $16,902,135 $193,988 $193,988 ($16,708,147) 1.15%
Notes:
(1) Payments are received in July, December, and January(delinquencies).
(2) Police Training will be paid in August. Safe and Sober is billed on time spent.
(3)Violent Offenders Task Force is run by Hennepin County.
(4) Fines/Forfeitures have not been received for January 2015.
(5) Investment income is allocated at year end.
(6)Transfers are monthly.
City of Golden Valley
Monthly Budget Report-General Fund Expenditures
January, 2015 (unaudited)
Over %
2015 January YTD (Under) Of Budget
Division Budget Actual Actual Budget Expend.
ool Council $330,450 19,699 19,699 ($310,751) 5.96%
003 City Manager 774,940 36,286 36,286 (738,654) 4.68%
004 Transfers Out 475,000 0 0 (475,000) 0.00% (1)
005 Admin. Services 1,726,920 53,175 53,175 (1,673,745) 3.08%
006 Legal 139,050 0 0 (139,050) 0.00% (2)
007 Risk Management 300,000 63,576 63,576 (236,424) 21.19%
oil General Gov't. Bldgs. 560,590 3,381 3,381 (557,209) 0.60%
016 Planning 303,780 15,880 15,880 (287,900) 5.23%
018 Inspections 704,575 35,848 35,848 (668,727) 5.09%
022 Police 5,568,860 314,020 314,020 (5,254,840) 5.64%
023 Fire 1,255,045 74,044 74,044 (1,181,001) 5.90%
035 Physical Dev Admin 285,180 20,766 20,766 (264,414) 7.28%
036 Engineering 759,890 14,628 14,628 (745,262) 1.93%
037 Streets 1,473,370 105,108 105,108 (1,368,262) 7.13%
065 Community Center 75,615 3,249 3,249 (72,366) 4.30%
066 Park& Rec. Admin. 698,640 36,405 36,405 (662,235) 5,21%
067 Park Maintenance 1,095,740 54,161 54,161 (1,041,579) 4.94%
068 Recreation Programs 374,490 19,492 19,492 (354,998) 5.20%
TOTAL Expenditures $16,902,135 $869,718 $869,718 ($16,032,417) 5.15%
(1)This transfer will be made in June, 2015.
(2) Legal services have not been billed for January.