January 2015 Water and Sewer Utility Fund City of Golden Valley
Monthly Budget Report-Water and Sewer Utility Enterprise Fund
January, 2015(unaudited)
Over
2015 January YTD (Under) %
Budget Actual Actual Budget Current
Revenue
Water Charges 4,360,500 136,354 136,354 (4,224,146) 3.13%
Emergency Water Supply 183,600 9,244 9,244 (174,356) 5.03%
Sewer Charges 3,276,450 169,905 169,905 (3,106,545) 5.19%
Meter Sales 8,000 367 367 (7,633) 4.59%
MCES Grant Program 0 17,200 17,200 17,200
Penalties 110,000 2,345 2,345 (107,655) 2.13%
Charges for Other Services 90,000 4,001 4,001 (85,999) 4.45%
State Water Testing Fee Pass Through 45,500 3,969 3,969 (41,531) 8.72%
Sale of Assets 10,000 0 0 (10,000) 0.00%
Certificate of Compliance 75,000 4,550 4,550 (70,450) 6.07%
Interest Earnings 15,000 0 0 (15,000) 0.00%
Total Revenue 8,174,050 347,935 347,935 (7,826,115) 4.26%
Expenses:
Utility Administration 2,436,590 25,382 25,382 (2,411,208) 1.04%
Sewer Maintenance 2,752,485 354,881 354,881 (2,397,604) 12,89%
Water Maintenance 4,571,485 694,200 694,200 (3,877,285) 15.19%
Total Expenses 9,760,560 1,074,463 1,074,463 (8,686,097) 11.01%