July 2015 Water and Sewer Fund City of Golden Valley
Monthly Budget Report-Water and Sewer Utility Enterprise Fund
July, 2015 (unaudited)
Over
2015 July YTD (Under)
Budget Actual Actual Budget Current
Revenue
Water Charges 4,360,500 505,276 2,041,826 (2,318,674) 46.83%
Emergency Water Supply 183,600 19,502 84,741 (98,859) 46.16% (1)
Sewer Charges 3,276,450 339,372 1,856,843 (1,419,607) 56.67%
Meter Sales 8,000 2,446 7,557 (443) 94.46%
MCES Grant Program 0 7,752 28,367 28,367
Penalties 110,000 30,713 102,657 (7,343) 93.32%
Charges for Other Services 90,000 158,549 197,265 107,265 219.18%
State Water Testing Fee Pass Through 45,500 4,138 23,271 (22,229) 51.15%
Sale of Assets/Misc Receipts 10,000 0 2,518 (7,482) 25.18%
Certificate of Compliance 75,000 12,825 57,775 (17,225) 77.03%
Interest Earnings 15,000 0 0 (15,000) 0.00%
Total Revenue 8,174,050 1,080,573 4,402,820 (3,771,230) 53.86%
Expenses:
Utility Administration 2,436,590 154,453 903,168 (1,533,422) 37.07%
Sewer Maintenance 2,752,485 204,262 1,659,973 (1,092,512) 60.31%
Water Maintenance 4,571,485 1,189,112 3,116,467 (1,455,018) 68.17%
Total Expenses 9,760,560 1,547,827 5,679,608 (4,080,952) 58.19%
(1) First payment of$216,720 is due on 10/31/15.