January 2016 Water and Sewer FundOver
2016 January YTD (Under)%
Budget Actual Actual Budget Current
Revenue
Water Charges 4,303,105 76,644 76,644 (4,226,461)1.78%
Emergency Water Supply 183,600 11,470 11,470 (172,130)6.25%
Sewer Charges 3,309,260 71,755 71,755 (3,237,505)2.17%
Meter Sales 8,000 636 636 (7,364)7.95%
MCES Grant Program 0 0 0 0
Penalties 110,000 1,698 1,698 (108,302)1.54%
Charges for Other Services 90,000 8,138 8,138 (81,862)9.04%
State Water Testing Fee Pass Through 45,500 176 176 (45,324)0.39%
Sale of Assets 10,000 0 0 (10,000)0.00%
Franchise Fees (One year only)700,000 0 0 (700,000)0.00%
Certificate of Compliance 75,000 2,300 2,300 (72,700)3.07%
Interest Earnings 15,000 0 0 (15,000)0.00%
Total Revenue 8,849,465 172,817 172,817 (8,676,648)1.95%
Expenses:
Utility Administration 2,526,190 38,247 38,247 (2,487,943)1.51%
Sewer Maintenance 2,723,660 345,061 345,061 (2,378,599)12.67%
Water Maintenance 4,655,120 36,736 36,736 (4,618,384)0.79%
Total Expenses 9,904,970 420,044 420,044 (9,484,926)4.24%
City of Golden Valley
Monthly Budget Report - Water and Sewer Utility Enterprise Fund
January, 2016 (unaudited)