February 2016 General Fund City of Golden Valley
Monthly Budget Report-General Fund Revenues
February 2016 (unaudited)
Percentage Of Year Completed 17.00%
Over
2016 February YTD (Under) of Budget
Type Budget Actual Actual Budget Received
Ad Valorem Taxes $14,278,810 0 0 ($14,278,810) 0.00% (1)
Licenses 217,515 26,244 29,289 ($188,226) 13.47%
Permits 800,000 151,734 215,370 ($584,630) 26.92%
Federal Grants 0 1,135 1,135 $1,135
State Aid 268,380 512 512 ($267,868) 0.19% (2)
Hennepin County Aid 0 0 0 $0
Charges For Services:
General Government 19,000 1,402 7,509 ($11,491) 39.52%
Public Safety 150,665 47,814 57,295 ($93,370) 38.03%
Public Works 145,800 11,760 14,845 ($130,955) 10.18%
Park& Rec 395,100 29,432 38,218 ($356,882) 9.67%
Other Funds 791,500 53,458 106,917 ($684,583) 13.51%
Fines & Forfeitures 320,425 23,663 23,663 ($296,762) 7.38% (3)
Interest On Investments 100,000 0 0 ($100,000) 0.00% (4)
Miscellaneous Revenue 233,000 19,645 38,314 ($194,686) 16.44%
Transfers In 30,000 2,500 5,000 ($25,000) 16.67% (5)
TOTAL Revenue $17,750,195 $369,299 $538,067 ($17,212,128) 3.03%
Notes:
(1) Payments are received in July, December, and January(delinquencies).
(2) Police Training will be paid in August. Safe and Sober is billed on time spent.
(3) Fines/Forfeitures are thru for January 2015.
(4) Investment income is allocated at year end.
(5)Transfers are monthly.
City of Golden Valley
Monthly Budget Report-General Fund Expenditures
February, 2016 (unaudited)
Over %
2016 February YTD (Under) Of Budget
Division Budget Actual Actual Budget Expend.
001 Council $322,960 22,081 41,412 ($281,548) 12.82%
003 City Manager 798,260 54,899 96,819 (701,441) 12.13%
004 Transfers Out 725,000 0 0 (725,000) 0.00% (1)
005 Admin. Services 1,869,995 139,247 198,292 (1,671,703) 10.60%
006 Legal 150,000 8,463 8,463 (141,537) 5.64% (2)
007 Risk Management 305,000 0 0 (305,000) 0.00%
011 General Gov't. Bldgs. 532,790 36,947 43,944 (488,846) 8.25%
016 Planning 353,800 21,685 39,855 (313,945) 11.26%
018 Inspections 737,265 52,435 86,893 (650,372) 11.79%
022 Police 5,671,180 376,280 681,159 (4,990,021) 12.01%
023 Fire 1,290,210 104,075 172,652 (1,117,558) 13.38%
035 Physical Dev Admin 298,755 20,715 36,804 (261,951) 12.32%
036 Engineering 783,470 52,643 70,852 (712,618) 9.04%
037 Streets 1,611,865 129,621 212,536 (1,399,329) 13.19%
065 Community Center 81,095 7,769 11,266 (69,829) 13.89%
066 Park& Rec. Admin. 705,660 57,398 93,976 (611,684) 13.32%
067 Park Maintenance 1,137,895 64,105 115,802 (1,022,093) 10.18%
068 Recreation Programs 374,995 24,324 44,141 (330,854) 11.77%
TOTAL Expenditures $17,750,195 $1,172,687 $1,954,866 ($15,795,329) 11.01%
(1)This transfer will be made in June, 2015.
(2) Legal services are billed thru January.