April 2016 Water and Sewer Fund City of Golden Valley
Monthly Budget Report-Water and Sewer Utility Enterprise Fund
April, 2016(unaudited)
Over
2016 April YTD (Under)
Budget Actual Actual Budget Current
Revenue
Water Charges 4,303,105 356,204 952,924 (3,350,181) 22.15%
Emergency Water Supply 183,600 11,983 42,030 (141,570) 22.89%
Sewer Charges 3,309,260 339,900 907,908 (2,401,352) 27.44%
Meter Sales 8,000 949 1,952 (6,048) 24.40%
MCES Grant Program 0 0 0 0
Penalties 110,000 946 44,390 (65,610) 40.35%
Charges for Other Services 90,000 7,840 48,433 (41,567) 53.81%
State Water Testing Fee Pass Through 45,500 3,999 4,175 (41,325) 9.18%
Sale of Assets 10,000 0 0 (10,000) 0.00%
Franchise Fees(One year only) 700,000 0 0 (700,000) 0.00%
Certificate of Compliance 75,000 6,900 9,800 (65,200) 13.07%
Interest Earnings 15,000 0 0 (15,000) 0.00%
Total Revenue 8,849,465 728,721 2,011,612 (6,837,853) 22.73%
Expenses:
Utility Administration 2,526,190 86,135 239,882 (2,286,308) 9.50%
Sewer Maintenance 2,723,660 219,345 977,679 (1,745,981) 35.90%
Water Maintenance 4,655,120 749,888 1,252,135 (3,402,985) 26.90%
Total Expenses 9,904,970 1,055,368 2,469,696 (7,435,274) 24.93%