May 2016 Water and Sewer FundOver
2016 May YTD (Under)%
Budget Actual Actual Budget Current
Revenue
Water Charges 4,303,105 343,111 1,296,056 (3,007,049)30.12%
Emergency Water Supply 183,600 11,587 53,618 (129,982)29.20%
Sewer Charges 3,309,260 322,389 1,230,309 (2,078,951)37.18%
Meter Sales 8,000 1,708 3,660 (4,340)45.75%
MCES Grant Program 0 0 0 0
Penalties 110,000 29,914 76,279 (33,721)69.34%
Charges for Other Services 90,000 4,097 22,828 (67,172)25.36%
State Water Testing Fee Pass Through 45,500 4,060 15,715 (29,785)34.54%
Sale of Assets 10,000 0 0 (10,000)0.00%
Franchise Fees (One year only)700,000 0 0 (700,000)0.00%
Certificate of Compliance 75,000 8,450 38,500 (36,500)51.33%
Interest Earnings 15,000 0 0 (15,000)0.00%
Total Revenue 8,849,465 725,316 2,736,965 (6,112,500)30.93%
Expenses:
Utility Administration 2,526,190 91,665 331,546 (2,194,644)13.12%
Sewer Maintenance 2,723,660 228,736 1,206,415 (1,517,245)44.29%
Water Maintenance 4,655,120 282,214 1,534,350 (3,120,770)32.96%
Total Expenses 9,904,970 602,615 3,072,311 (6,832,659)31.02%
City of Golden Valley
Monthly Budget Report - Water and Sewer Utility Enterprise Fund
May, 2016 (unaudited)