June 2016 Water and Sewer FundOver
2016 June YTD (Under)%
Budget Actual Actual Budget Current
Revenue
Water Charges 4,303,105 355,910 1,651,966 (2,651,139)38.39%
Emergency Water Supply 183,600 12,133 65,751 (117,849)35.81%
Sewer Charges 3,309,260 233,131 1,463,440 (1,845,820)44.22%
Meter Sales 8,000 379 4,039 (3,961)50.49%
MCES Grant Program 0 0 0 0
Penalties 110,000 20,882 97,161 (12,839)88.33%
Charges for Other Services 90,000 4,525 37,100 (52,900)41.22%
State Water Testing Fee Pass Through 45,500 3,403 19,121 (26,379)42.02%
Sale of Assets 10,000 0 0 (10,000)0.00%
Franchise Fees (One year only)700,000 700,000 700,000 0 100.00%
Certificate of Compliance 75,000 6,050 35,350 (39,650)47.13%
Interest Earnings 15,000 0 0 (15,000)0.00%
Total Revenue 8,849,465 1,336,413 4,073,928 (4,775,537)46.04%
Expenses:
Utility Administration 2,526,190 101,332 432,469 (2,093,721)17.12%
Sewer Maintenance 2,723,660 225,229 1,431,644 (1,292,016)52.56%
Water Maintenance 4,655,120 303,089 1,837,439 (2,817,681)39.47%
Total Expenses 9,904,970 629,650 3,701,552 (6,203,418)37.37%
City of Golden Valley
Monthly Budget Report - Water and Sewer Utility Enterprise Fund
June, 2016 (unaudited)