July 2016 Storm Utility FundOver
2016 July YTD (Under)%
Budget Actual Actual Budget Current
Revenue
Interest Earnings 45,000 0 0 (45,000)0.00%(1)
Storm Sewer Charges 2,275,000 198,098 1,263,654 (1,011,346)55.55%
Bassett Creek Watershed 810,930 0 510,883 (300,047)63.00%
Miscellaneous Receipts (Debt Proceeds)5,692,000 0 18,750 (5,673,250)0.33%
State Grant - Other 0 0 0 0
Total Revenue 8,822,930 198,098 1,793,287 (7,029,643)20.33%
Expenses:
Storm Utility 9,045,465 180,101 2,231,383 (6,814,082)24.67%(2)
Street Cleaning 126,420 8,699 57,758 (68,662)45.69%
Environmental Control 323,260 65,572 240,973 (82,287)74.54%
Debt Service Payments 170,985 750 929,826 758,841 543.81%(3)
Total Expenses 9,666,130 255,122 3,459,940 (6,206,190)35.79%
(1) Interest Earnings are allocated at year-end.
(2) Depreciation is allocated at year-end and.
(3) This included the bond payment to pay off the storm bonds early.
City of Golden Valley
Monthly Budget Report - Storm Utility Enterprise Fund
July, 2016 (unaudited)