July 2016 Water and Sewer FundOver
2016 July YTD (Under)%
Budget Actual Actual Budget Current
Revenue
Water Charges 4,303,105 599,287 2,252,166 (2,050,939)52.34%
Emergency Water Supply 183,600 20,596 86,379 (97,221)47.05%
Sewer Charges 3,309,260 345,454 1,808,894 (1,500,366)54.66%
Meter Sales 8,000 0 4,039 (3,961)50.49%
MCES Grant Program 0 0 0 0
Penalties 110,000 2,183 99,344 (10,656)90.31%
Charges for Other Services 90,000 4,418 177,245 87,245 196.94%
State Water Testing Fee Pass Through 45,500 4,102 23,223 (22,277)51.04%
Sale of Assets 10,000 0 0 (10,000)0.00%
Franchise Fees (One year only)700,000 0 700,000 0 100.00%
Certificate of Compliance 75,000 6,425 51,525 (23,475)68.70%
Interest Earnings 15,000 0 0 (15,000)0.00%
Total Revenue 8,849,465 982,465 5,202,815 (3,646,650)58.79%
Expenses:
Utility Administration 2,526,190 99,699 532,158 (1,994,032)21.07%
Sewer Maintenance 2,723,660 254,122 1,685,766 (1,037,894)61.89%
Water Maintenance 4,655,120 344,469 2,181,908 (2,473,212)46.87%
Total Expenses 9,904,970 698,290 4,399,832 (5,505,138)44.42%
City of Golden Valley
Monthly Budget Report - Water and Sewer Utility Enterprise Fund
July, 2016 (unaudited)