August 2016 Storm Utility FundOver
2016 August YTD (Under)%
Budget Actual Actual Budget Current
Revenue
Interest Earnings 45,000 0 0 (45,000)0.00%(1)
Storm Sewer Charges 2,275,000 165,906 1,429,560 (845,440)62.84%
Bassett Creek Watershed 810,930 0 510,883 (300,047)63.00%
Miscellaneous Receipts (Debt Proceeds)5,692,000 0 18,750 (5,673,250)0.33%
State Grant - Other 0 0 0 0
Total Revenue 8,822,930 165,906 1,959,193 (6,863,737)22.21%
Expenses:
Storm Utility 9,045,465 330,565 2,670,026 (6,375,439)29.52%(2)
Street Cleaning 126,420 1,342 59,100 (67,320)46.75%
Environmental Control 323,260 29,502 162,396 (160,864)50.24%
Debt Service Payments 170,985 0 929,826 758,841 543.81%(3)
Total Expenses 9,666,130 361,409 3,821,348 (5,844,782)39.53%
(1) Interest Earnings are allocated at year-end.
(2) Depreciation is allocated at year-end and.
(3) This included the bond payment to pay off the storm bonds early.
City of Golden Valley
Monthly Budget Report - Storm Utility Enterprise Fund
August, 2016 (unaudited)