August 2016 Water and Sewer FundOver
2016 August YTD (Under)%
Budget Actual Actual Budget Current
Revenue
Water Charges 4,303,105 534,087 2,786,253 (1,516,852)64.75%
Emergency Water Supply 183,600 18,354 104,732 (78,868)57.04%
Sewer Charges 3,309,260 321,182 2,130,076 (1,179,184)64.37%
Meter Sales 8,000 0 4,039 (3,961)50.49%
MCES Grant Program 0 0 0 0
Penalties 110,000 31,475 130,819 20,819 118.93%
Charges for Other Services 90,000 25,443 207,118 117,118 230.13%
State Water Testing Fee Pass Through 45,500 4,035 27,258 (18,242)59.91%
Sale of Assets 10,000 0 0 (10,000)0.00%
Franchise Fees (One year only)700,000 0 700,000 0 100.00%
Certificate of Compliance 75,000 7,000 58,525 (16,475)78.03%
Interest Earnings 15,000 0 0 (15,000)0.00%
Total Revenue 8,849,465 941,576 6,148,820 (2,700,645)69.48%
Expenses:
Utility Administration 2,526,190 61,469 593,665 (1,932,525)23.50%(1)
Sewer Maintenance 2,723,660 201,470 1,887,237 (836,423)69.29%
Water Maintenance 4,655,120 341,780 2,524,071 (2,131,049)54.22%
Total Expenses 9,904,970 604,719 5,004,973 (4,899,997)50.53%
(1)Depreciation is posted at year-end.
City of Golden Valley
Monthly Budget Report - Water and Sewer Utility Enterprise Fund
August, 2016 (unaudited)