September 2016 Storm Utility FundOver
2016 September YTD (Under)%
Budget Actual Actual Budget Current
Revenue
Interest Earnings 45,000 0 0 (45,000)0.00%(1)
Storm Sewer Charges 2,275,000 173,851 1,603,596 (671,404)70.49%
Bassett Creek Watershed 810,930 0 510,883 (300,047)63.00%
Miscellaneous Receipts (Debt Proceeds)5,692,000 0 18,750 (5,673,250)0.33%
State Grant - Other 0 0 0 0
Total Revenue 8,822,930 173,851 2,133,229 (6,689,701)24.18%
Expenses:
Storm Utility 9,045,465 102,559 2,771,132 (6,274,333)30.64%(2)
Street Cleaning 126,420 256 59,356 (67,064)46.95%
Environmental Control 323,260 13,978 177,828 (145,432)55.01%
Debt Service Payments 170,985 0 929,826 758,841 543.81%(3)
Total Expenses 9,666,130 116,793 3,938,142 (5,727,988)40.74%
(1) Interest Earnings are allocated at year-end.
(2) Depreciation is allocated at year-end and.
(3) This included the bond payment to pay off the storm bonds early.
City of Golden Valley
Monthly Budget Report - Storm Utility Enterprise Fund
September, 2016 (unaudited)