September 2016 Water and Sewer FundOver
2016 September YTD (Under)%
Budget Actual Actual Budget Current
Revenue
Water Charges 4,303,105 467,229 3,253,548 (1,049,557)75.61%
Emergency Water Supply 183,600 16,031 120,763 (62,837)65.78%
Sewer Charges 3,309,260 259,622 2,391,178 (918,082)72.26%
Meter Sales 8,000 9,699 13,739 5,739 171.74%
MCES Grant Program 0 0 0 0
Penalties 110,000 23,099 153,917 43,917 139.92%
Charges for Other Services 90,000 4,137 211,260 121,260 234.73%
State Water Testing Fee Pass Through 45,500 3,435 30,695 (14,805)67.46%
Sale of Assets 10,000 0 0 (10,000)0.00%
Franchise Fees (One year only)700,000 0 700,000 0 100.00%
Certificate of Compliance 75,000 6,700 65,225 (9,775)86.97%
Interest Earnings 15,000 0 0 (15,000)0.00%
Total Revenue 8,849,465 789,952 6,940,325 (1,909,140)78.43%
Expenses:
Utility Administration 2,526,190 68,103 768,515 (1,757,675)30.42%(1)
Sewer Maintenance 2,723,660 210,355 2,097,591 (626,069)77.01%
Water Maintenance 4,655,120 375,048 2,899,384 (1,755,736)62.28%
Total Expenses 9,904,970 653,506 5,765,490 (4,139,480)58.21%
(1)Depreciation is posted at year-end.
City of Golden Valley
Monthly Budget Report - Water and Sewer Utility Enterprise Fund
September, 2016 (unaudited)