Adopted Biennial Budget (Entirety) 2017-20182017–18
Adopted Biennial Budget
Golden Valley, MN
photo by Sarah O’Rourke, 2016 Views of the Valley
City of Golden Valley, Minnesota
2017 - 2018 Adopted Biennial Budget
Adopted December 6, 2016
City Officials
Mayor
Shep Harris
Council Members (at-large)
Joanie Clausen
Larry Fonnest
Steve Schmidgall
Andy Snope
Management Team
Tim Cruikshank, City Manager
Rick Birno, Director of Parks and Recreation
John Crelly, Fire Chief
Chantell Knauss, Assistant City Manager
Marc Nevinski, Physical Development Director
Jason Sturgis, Police Chief
Sue Virnig, Finance Director
Cheryl Weiler, Communications Manager
city of
golden!'-
Organization Chart valvalley
Citizens of
Golden Valley
City Council/
HRA
Board of Zoning Civil Service
Appeals Commission
Environmental Human Rights
Commission Commission
Human Services Open Space&
Fund Recreation Commission
Planning Teen Committee
Commission
City Manager
Finance Park&Recreation
Physical
Police FireDevelopment
Accounting Golf Maintenance Engineering
Recycling
Computer Services Golf Operations Inspections
Elections Recreation Planning
General Services Maintenance
Motor Vehicle
Licensing Park Street Utilities Vehicle
Maintenance Maintenance Maintenance Maintenance
Building ForestryOperations
TABLE OF CONTENTS
2017 - 2018 ADOPTED BIENNIAL BUDGET
Budget Message 1
Tax Capacities and Tax Capacity Rate 2
General Fund 3
Revenues 4
Expenditures 7
All General Fund Revenues and Expenditures/Fund Balance 10
General Fund Expenditures
Mayor and Council Division 11
City Manager Division 21
Administrative Services Division 25
Legal Division 31
Risk Management Division 33
Government Buildings Division 35
Planning Division 37
Inspections Division 39
Police Division 41
Fire Division 49
Physical Development Administration Division 51
Engineering Division 53
Street Maintenance Division 59
Park Maintenance Division 63
Community Center Division 67
Park & Recreation Administration Division 71
Recreation Division 73
Transfers Out 79
Enterprise Funds
Water and Sewer Utility Fund 82
Brookview Golf Course Fund 89
Motor Vehicle Licensing Fund 100
Storm Sewer Utility Fund 104
Conservation — Recycling Fund 113
Internal Service Funds
Vehicle Maintenance Fund 118
Special Revenue Fund
Golden Valley Human Services Foundation 123
Brookview Community Center 127
TABLE OF CONTENTS Page TC-1
Debt Service Fund
Bonded Debt 134
Appendix
Staffing Summary 137
Terminology 140
TABLE OF CONTENTS Page TC-2
Date: December 31, 2016
To:Mayor and Council
From: Tim Cruikshank, City Manager
Re: 2017 -2018 Adopted Biennial Budget
On December 6, 2016, the Golden Valley City Council adopted the biennial 2017-2018 Budget. During
the first year of the two-year process, both years' budgets are developed and reviewed. Only the first
year's budget was adopted and the levy approved by the City Council. The second year's budget was
approved in concept and will be reviewed in detail in 2017. The two-year budget gives staff and City
Council a future picture and the tool to examine impacts from the State Legislature and economic
climate change from property values.
The Budget represents the collective effort of City elected officials and staff, combined with input from
many public meetings, for decisions on providing quality services in Golden Valley. The City remains
on sound financial footing and continues to receive a bond rating of AA1 from Moody's Investors
Services. The City takes pride in the services it offers its taxpayers.
Levy limits were not in place for the 2017 budget process. This allowed the City to increase the transfer
monies from the General Fund to fund the overlay program that would help maintain the street system
in a long-term effective manner as presented with the Pavement Management Program, and additional
monies will be transferred to the building and park improvement funds to maintain the City's buildings
and park infrastructure.
This Budget is a balanced budget and uses no source of fund balance (except for cash flow purposes)
until the tax payments are received in July and December. The General Fund fund balance is projected
to be $10,688,064 as of December 31, 2017. This level will be adequate to finance the City's cash flow
and contingency needs and is equal to approximately 58.5 percent of adopted expenditures. The
concept budget for 2018 will need additional property tax revenue for it to be balanced and will be
discussed with the upcoming biennial budget for 2018-2019.
Continued work to finish the Pavement Management Program will require additional debt levies for
payment of future bonds. In 2017, the replacement of the Community Center was financed with a lease
revenue bond from the Housing and Redevelopment Authority. Discussion of financing future needs of
assets and infrastructure were held. Maintenance of infrastructure and reinvesting in the City is a high
priority of the Council along with the impact on the taxpayer.
As we look forward to 2017, there are still many challenges ahead. I look forward to working with you in
the coming year to execute this adopted budget.
Sincerely,
Tim Cruikshank
City Manager
1
City of Golden Valley
Tax Capacities and Tax Capacity Rate
Concept
2014 2015 2016 2017 2018
Real Estate Tax Capacity 35,534,286 $37,743,877 $40,191,214 $42,882,936
Personal Property Tax Capacity 413,722 423,575 433,290 472,820
TOTAL Gross Tax Capacity 35,948,008 38,167,452 40,624,504 43,355,756
Estimated Fiscal Disparities Contribution 5,888,222) (5,994,022) (5,880,892) (6,636,623)
Estimated Tax Increment Tax Capacity 3,352,209) 20,214) 21,296) 21,748)
Tax Capacity Used for Local Rate 26.707.577 $32.153.216 $34.722.316 $36.697.385
General Fund Tax Levy 12,532,160 $13,440,310 $14,452,955 $14,998,330
Fire Relief Levy 0 0 0 0
Bonded Debt Tax Levy
Certificates of Indebtedness 761,919 795,861 733,400 849,398
Brookview Community Center 1,218,300
Street Improvement Issues 3,841,495 4,015,257 4,326,955 4,465,375
Total Bonded Debt 4,603,414 4,811,118 5,060,355 6,533,073
Tax Abatement Levy 300,000 300,000 300,000 0
TOTAL Tax Levy 17,435,574 $18,551,428 $19,813,310 $21,531,403
Estimated Fiscal Disparities Distribution 1,581,037 1,597,631 1,617,771 1,866,155
Previous Years Tax Rate 0.582040 0.618390 0.546260 0.546260
Fiscal Disparity 920,227 987,959 883,724 1,019,406
Local Levy 16,515,347 17,563,469 18,929,586 20,511,997
General Levy 11,870,729 12,724,544 13,808,317 14,288,233
Fire Relief 0 0 0 0
Tax Abatement 284,166 284,023 286,619 0
Bonded Debt 4,360,452 4,554,901 4,834,650 6,223,764
Local Levy 16,515,347 17,563,469 18,929,586 20,511,997
Local Tax Rate 61.84% 54.62% 54.52% 55.89%
City Tax Rate
General Fund 44.447% 41.969% 39.768% 38.935%
Fire Relief 0.00% 0.000% 0.00% 0.00%
Bonded Debt 16.33% 15.204% 13.92% 16.96%
Tax Abatement 1.06% 1.031% 0.83% 0.00%
Tax Capacity Rate 61.838% 58.204% 54.517%
Increase in Total Tax Levy 6.40% 6.80% 8.67%
Increase in General Fund Levy 7.25% 7.53% 3.77%
Increase in Tax Capacity Rate 5.88% 6.33% 2.53%
2
GENERALFUND
The General Fund is the chief operating fund of the City of Golden
Valley to be used to account for all financial resources except for
those required to be accounted for in another fund.
The General Fund accounts for the revenues and expenditures
necessary to carry out basic governmental activities of the City such
as police and fire protection, maintenance of streets and parks, city
buildings, recreation, and legal and administration.
3
City of Golden Valley
Adopted 2017-2018 General Fund Revenue Report
2014 2015 2016 2016 2017 2018
Actual Actual Adopted Estimated Adopted Concept
AD VALOREM TAXES
4011 AD VALOREM TAXES 12,352,353 13,277,134 14,452,955 14,452,955 14,998,330 15,964,970
ALLOWANCE FOR ABATEMENTS/DEL 48,207 83,456 (174,145) (174,145) (183,645) (174,145)
LESS HOMESTEAD CREDIT
4012 PENALTIES&INTEREST 30,826 41,247 65,080
TOTAL AD VALOREM TAXES 12,431,386 13,401,837 14,278,810 14,343,890 14,814,685 15,790,825
LICENSES
4021 LICENSE-GAS/OIL 25 25 1,325 1,325 1,325
4022 LICENSE-VEHICLE REPAIR 25 425 25 25 25 25
4023 LICENSE-NEW/USED VEHICLES 4,400 4,000 4,400 4,400 4,400 4,400
4025 LICENSE-TEMPORARY LIQUOR 100 100
4026 LICENSE-WINE ON/SALES 12,000 16,000 12,000 11,000 12,000 12,000
4027 LICENSE-LIQUOR ON/SALE 131,300 103,363 96,000 104,000 104,000 104,000
4028 LICENSE-LIQUOR OFF SALE 1,200 800 800 800 800 800
4029 LICENSE-NONINTOX ON SALE 1,000 4,500 3,500 3,500 3,500 3,500
4030 LICENSE-NONINTOX OFF SALE 300 750 300 450 450 450
4031 LICENSE-SUNDAY LIQUOR 3,800 2,800 2,400 2,400 2,400 2,400
4032 LICENSE-TAVERN 375 1,875 375 375 375 375
4033 LICENSE-CIGARETTE 4,125 3,575 4,125 4,125 4,125 4,125
4034 LICENSE-DOG 500 500 750
4038 LICENSE-GARBAGE COLLECTORS 4,150 4,200 4,000 4,000 4,000 4,000
4041 LICENSE-PEDDLER/SOLICITOR 1,060 1,255 500 700 700 700
4044 LICENSE-GAS STATION 3,650 3,650 3,650 3,650 3,650 3,650
4046 LICENSE-APARTMENT 80,911 72,423 70,000 60,000 60,000 60,000
4047 LICENSE-GAMBLING 100 450 100 350 200 200
4048 LICENSE-AMUSE DEVIC 330 270 270 270 270 270
4052 LICENSE-HEATING 14,700 15,575 13,500 13,500 13,500 13,500
4058 LICENSE-MASSAGE 4,620 5,720 1,520 1,520 1,520 1,520
4059 LICENCE-CHICKEN COOP/RUN 100 125 50 125 125 125
TOTAL LICENSES 268,671 242,381 217,515 217,365 217,365 217,365
PERMITS
4101 PERMIT-BUILDING 790,325 911,590 564,265 700,000 564,265 564,265
4102 PERMIT-PLUMBING 61,767 79,550 30,000 60,000 30,000 30,000
4103 PERMIT-SEWER 30,400 30,981 30,000 30,000 30,000 30,000
4104 PERMIT-HEATING 203,228 192,657 85,000 140,000 85,000 85,000
4105 PERMIT-WATER 3,225 5,215 1,100 2,000 1,100 1,100
4107 PERMIT-STREET EXCAVATING 30,945 40,251 20,000 20,000 20,000 20,000
4109 PERMIT-BILLBOARD 17,553 14,607 7,500 7,500 7,500 7,500
4114 PERMIT-TEMPORARY OCCUPENCY 3,600 2,500 1,900 1,900 1,900 1,900
4115 PERMIT-REFUNDS(20%) 491) 317
4116 PERMIT-GRADING/DRAINAGE/EROSI 7,175 9,000 5,000 5,000 5,000 5,000
4117 PERMIT-TREE PRESERVATION 900 2,500 900 900 900 900
4119 PERMIT-ELECTRICAL 61,905 94,463 94,660 106,000 94,660 94,660
4120 PERMIT-FIREWORKS 100 100 100 100 100 100
4120 PERMIT-SPECIAL EVENTS 150 75 50 50
TOTAL PERMITS 1,210,632 1,383,881 840,425 1,073,475 840,475 840,475
FEDERAL GRANTS
4132.1 FED VEST PROGRAM 2,070 1,135
4132 JAG GRANT 1,741
4132.3 DWI ENFORCEMENT 15,659 13,796
4136 FED-FIRE GRANTS 13,860
TOTAL FEDERAL GRANTS 31,589 16,672
STATE GRANTS
4150 FIRE POST BOARD TRAINING GRANT 5,440 12,260 5,440 9,120 5,440 5,440
4151 STATE AID 15,000
4152 LOCAL GOVERNMENT AID(LGA) 219,081 240,503 252,440 252,440 252,440 252,440
4153 POLICE TRAINING 9,011 9,904 10,500 10,500 10,500 10,500
4153.1 OPERATION NIGHT CAP
4153.2 MN HEAT 7,500
4
City of Golden Valley
Adopted 2017-2018 General Fund Revenue Report
2014 2015 2016 2016 2017 2018
Actual Actual Adopted Estimated Adopted Concept
4153.4 SAFE AND SOBER GRANT
4153.6 VEST REIMBURSEMENT GRANT 4,377
TOTAL STATE GRANTS 252,909 270,167 268,380 272,060 268,380 268,380
COUNTY GRANTS
4177 VOTF 31,758 31,205
TOTAL COUNTY GRANTS 31,758 31,205
GENERAL GOVERNMENT
4191 CERTIFICATION FEE 16,500 16,005 12,000 12,000 12,000 12,000
4194 ADMIN LIQUOR LICENSE 3,000 2,000 1,000
4195 TEMPORARY RETAIL SALES FEE 150
4196 GENERAL GOVT-GEN SER 3,777 12,695 4,050 4,050 4,050 4,050
4197 FILING FEES 40
4199 ASSESSMENT SEARCHES 15
4200 LIQUOR LICENSE CHECKING 2,900 2,700 2,200 2,600 2,200 2,200
4202 WEB DESIGNER(HOPKINS) 23,087
4203 COPY/MAILING FEES 318 625 750 750 750 750
4204 DOMESTIC PARTNERSHIP REG 40 40
TOTAL GENERAL GOVERMENT 49,787 34,105 19,000 20,400 19,000 19,000
PUBLIC SAFETY
4226 BRECK TRAFFIC CONTROL 55,612 55,612 53,000 48,970 27,200 27,200
4227 DRUG TASK FORCE REIMBURSE 15,966 2,921
4228 ALARM ORDINANCE VIOLATION 10,228 3,500 8,000 8,000 8,000 8,000
4229 SECURITY SERVICES 8,985 12,232 12,000 12,000 12,000 12,000
4230 POLICE DEPT CHARGES
SCHOOL RESOURCE OFFICER-281 20,676 36,723 32,690 32,690 62,000 62,000
4231 FIRE DEPT CHARGES 44,587 45,420 40,000 40,000 40,000 40,000
4232 ANIMAL IMPOUND FEES 2,120 1,945 1,000 1,000 1,000 1,000
4233 ACCIDENT REPORTS 295 254 475 475 475 475
4237 NUISANCE VIOLATION 75 2,050 500 500 500 500
4239 ANIMAL IMPOUND CONTRACT-RO 7,488 5,361 3,000 3,000 3,000 3,000
TOTAL PUBLIC SAFETY 166,032 166,018 150,665 146,635 154,175 154,175
PUBLIC WORKS
4258 PLANNING&ZONING FEES 17,525 43,224 6,000 6,000 6,000 6,000
4251 CHGS FOR STREET DEPT 2,662 3,549 2,800 2,800 2,800 2,800
4254 WEED CUTTING 7,954 439 2,000 2,000 2,000 2,000
4255 STREET LIGHT MAINT CHGS 140,018 144,656 135,000 140,000 140,000 140,000
4256 CHGS FOR ENGINEERING 10 167)
TOTAL PUBLIC WORKS 168,169 191,701 145,800 150,800 150,800 150,800
PARK&RECREATION
4302 POLICE ON DUTY-COMM CENTER 360 120 1,000 300
4305 MISC INCOME-BROOKVIEW 1,142 4,455 50 50 50 50
4306 RENTAL-BCC(2014-THRU OPEN) 19,998 24,308 18,000 20,000
4307 PICNIC SHELTER RENTAL 25,978 28,647 28,500 28,500 30,000 32,000
4308 LIQUOR PERMIT-BV 2,875 3,425 2,800 2,800 2,800 3,000
4309 ATHLETIC FACILITY RENTALS 3,095 3,871 3,000 3,500 4,500 4,500
4310 TENNIS COURT RENTAL 1,296 558 3,000
4314 MUSIC SPONSORSHIPS 1,490 132) 1,500 1,500 1,500 1,500
4315 FOOD TRUCK PERMITS 320
4316 SPONSORSHIPS 1,000
4325.1 ADULT-ATHLETICS 7,720 8,915 12,450 10,000 12,000 12,000
4325.2 ADULT SOFTBALL 37,980 39,050 39,000 39,000 39,000 39,000
4325.3 ADULT-PROGRAMS&EVENTS 33,209 34,793 29,000 29,000 30,000 32,000
4355.2 YOUTH-SUMMER PLAYGROUND 18,216 15,739 27,700 18,000 18,000 18,000
4355.1 YOUTH-ATHLETICS 55,336 46,822 64,100 64,100 66,000 66,000
4355.3 YOUTH-PROGRAM&EVENTS 62,273 46,552 63,000 63,000 60,000 60,000
4389 FIELD MAINTENANCE FEES 13,878 10,552 14,000 12,000 12,000 12,000
5
City of Golden Valley
Adopted 2017-2018 General Fund Revenue Report
2014 2015 2016 2016 2017 2018
Actual Actual Adopted Estimated Adopted Concept
4405.1 SENIOR-PROGRAMS&EVENTS 10,723 7,320 11,500 11,500 11,500 11,500
4405.2 SENIOR-TRIPS 54,786 62,440 55,000 58,000 58,000 58,000
4311.1 DAVIS CC-MEADOWBROOK RENTAL 24,030 32,810 12,000 24,000 32,000 32,000
4311.2 DAVIS CC-MEADOWBROOK PROGRAM:8,197 6,883 9,500 8,000 8,000 8,000
TOTAL PARK AND RECREATION 382,582 378,448 395,100 393,250 385,350 389,550
OTHER FUNDS
4433 CHGS TO CONSTRUCTION FUND 121,559 139,113 150,000 150,000 150,000 150,000
4434 CHGS TO UTILITY FUND 275,000 275,000 275,000 275,000 275,000 275,000
4435 CHGS TO BROOKVIEW FUND 85,000 85,000 85,000 85,000 85,000 85,000
4436 CHGS TO MOTOR VEHICLE FUND 30,000 30,000 30,000 30,000 30,000 30,000
4437 CHGS TO RECY FUND 51,500 51,500 51,500 51,500 51,500 51,500
4438 CHGS TO CEMETARY FUND 400 400
4439 HRA TRANS-ADMIN 140,000
4440 CHGS TO STORM UTILITY FUND 200,000 200,000 200,000 200,000 200,000 200,000
TOTAL OTHER FUNDS 903,459 781,013 791,500 791,500 791,500 791,500
FINES&FORFEITURES
4155 COURT FINES&FORFEITURES 310,318 354,066 320,425 267,220 300,000 300,000
TOTAL FINES&FORFEITURES 310,318 354,066 320,425 267,220 300,000 300,000
INTEREST ON INVESTMENTS
4471 INTEREST ON INVESTMENTS 67,758 45,637 100,000 75,000 75,000 75,000
INTEREST ON INVESTMENTS 67,758 45,637 100,000 75,000 75,000 75,000
TRANSFERSIN
4501 PERMANENT TRANSFERS-GOLF 50,000 50,000
4501 PERMANENT TRANS-MOTOR VEH 50,000 50,000 30,000 30,000 30,000 30,000
4501 PERMANENT TRANS-TIF 39,000
TOTAL TRANSFERS IN 100,000 139,000 30,000 30,000 30,000 30,000
OTHER REVENUE
4479 TOWER RENTAL 55,795 57,869 40,000 40,000 40,000 40,000
4480 BUILDING RENTS
BROOKVIEW GOLF COURSE 127,200 127,200 127,200 127,200 127,200 127,200
MOTOR VEHICLE LICENSING 22,000 22,000 22,000 22,000 22,000 22,000
VEHICLE MAINTENANCE 22,000 22,000 24,000 24,000 24,000 24,000
4478 SPECIAL ASSESS COLL-COUNTY 13,768 16,198 10,000 10,000 10,000 10,000
4483 CONTRIBUTIONS&DONATIONS 310 2,469
TOTAL OTHER REVENUE 241,073 247,736 223,200 223,200 223,200 223,200
MISCELLANEOUS COSTS
4476 BURIAL CHARGE-CEMETERY 2,450 3,000 2,000 2,000 2,000 2,000
4707 PENALTIES 3,450
4474 SCRAP METAL 2,598 4,822 2,500 2,500 2,500 2,500
4486 MISCELLANEOUS RECEIPTS 5,089 5,889 4,500 4,500 4,500 4,500
4487 OVER AND SHORT
4489 ATM 767 886 800 800 800 800
TOTAL MISCELLANEOUS COSTS 10,904 18,047 9,800 9,800 9,800 9,800
GENERAL FUND TOTAL 16,627,027 $ 17,701,914 $ 17,790,620 $ 18,014,595 $ 18,279,730 $ 19,260,070
6
CITY OF GOLDEN VALLEY
ADOPTED 2017-2018 GENERAL FUND OPERATING BUDGET
DIVISION 2014 2015 2016 2016 2017 2018
PROGRAM ACTUAL ACTUAL ADOPTED ESTIMATED ADOPTED CONCEPT
001 COUNCIL
1001 COUNCIL 257,659 $328,642 $307,115 $357,025 $325,470 $332,945
1002 CIVIL SERVICE COMMISSION 4,000 4,000 4,000 4,000
1003 HUMAN RIGHTS COMMISSION 1,354 2,542 3,500 3,500 3,500 3,500
1040 ENVIRONMENTAL COMMISSION 799 354 1,925 725 725 725
1050 PLANNING COMMISSION 3,037 2,308 3,630 3,630 3,820 3,820
1060 PARK&OPEN SPACE COMM 266 1,645 1,050 1,050 1,050
1070 BOARD OF ZONING APPEALS 635 811 1,145 1,145 1,145 1,145
1080 ENVISION 1,784
TOTAL DIVISION(001) 265,268 334,923 322,960 371,075 339,710 347,185
003 CITY MANAGER
1030 CITY MANAGER 455,020 452,723 526,155 519,395 533,370 543,340
1031 CITY COMMUNICATION 239,264 242,224 272,105 277,390 283,445 291,630
TOTAL DIVISION(003) 694,284 694,947 798,260 796,785 816,815 834,970
004 TRANSFERS OUT
1025 TRANSFERS OUT 986,710 2,104,000 725,000 935,000 850,000 1,100,000
TOTAL DIVISION(004) 986,710 2,104,000 725,000 935,000 850,000 1,100,000
005 ADMINISTRATIVE SERVICES
1101 GENERAL SERVICES 677,012 690,463 713,200 717,490 733,100 748,535
1102 ACCOUNTING 261,180 274,989 280,820 282,440 289,105 295,960
1105 COMPUTER SERVICES 708,592 728,680 806,085 802,325 819,510 847,230
1142 ELECTIONS 36,000 18,051 69,890 56,310 27,430 57,005
TOTAL DIVISION(005) 1,682,784 1,712,183 1,869,995 1,858,565 1,869,145 1,948,730
006 LEGAL SERVICES
1121 LEGAL SERVICES 134,296 156,441 150,000 150,000 155,000 250,000
TOTAL DIVISION(006) 134,296 156,441 150,000 150,000 155,000 250,000
007 RISK MANAGEMENT
1115 INSURANCE 240,918 169,213 305,000 305,000 305,000 310,000
TOTAL DIVISION(007) 240,918 169,213 305,000 305,000 305,000 310,000
011 BUILDING OPERATIONS
1180 BUILDING OPERATIONS 613,628 546,903 532,790 532,790 583,635 639,500
TOTAL DIVISION(011) 613,628 546,903 532,790 532,790 583,635 639,500
016 PLANNING
1166 PLANNING 302,542 279,858 353,800 351,655 362,450 369,250
TOTAL DIVISION(016) 302,542 279,858 353,800 351,655 362,450 369,250
7
CITY OF GOLDEN VALLEY
ADOPTED 2017-2018 GENERAL FUND OPERATING BUDGET
DIVISION 2014 2015 2016 2016 2017 2018
PROGRAM ACTUAL ACTUAL ADOPTED ESTIMATED ADOPTED CONCEPT
018 INSPECTIONS
1162 INSPECTIONS 677,758 654,772 777,690 762,515 749,310 767,000
TOTAL DIVISION(018) 677,758 654,772 777,690 762,515 749,310 767,000
022 POLICE
1300 POLICE ADMINISTRATION 890,642 903,122 949,615 946,970 975,440 996,975
1320 POLICE OPERATIONS 3,910,043 3,751,373 4,434,820 4,479,740 4,618,170 4,782,105
1321 DRUG TASK FORCE 15,080 2,921
1323 SAFE AND SOBER 15,966 13,995
1324 POLICE SECURITY SERVICES-PO'3,040
1130 PROSECUTION AND COURT 239,836 243,856 286,745 286,745 291,655 295,470
TOTAL DIVISION(022) 5,074,607 4,915,267 5,671,180 5,713,455 5,885,265 6,074,550
023 FIRE
1346 FIRE ADMINISTRATION 1,034,707 1,146,396 1,290,210 1,292,420 1,336,825 1,481,345
TOTAL DIVISION(023) 1,034,707 1,146,396 1,290,210 1,292,420 1,336,825 1,481,345
035 PHYSICAL DEVELOPMENT ADMIN
1400 PHYSICAL DEVELOPMENT ADMIN 356,927 259,423 298,755 296,995 304,310 312,095
TOTAL DIVISION(035) 356,927 259,423 298,755 296,995 304,310 312,095
036 ENGINEERING
1420 GENERAL ENGINEERING 263,378 421,646 433,860 432,295 453,630 455,100
1425 TRAFFIC SIGNALS 44,104 42,292 49,000 49,000 49,000 49,000
1430 STREET LIGHTING 213,756 202,844 265,000 265,000 265,000 265,000
1452 MISC CONCRETE REPAIR 37,936 31,503 35,610 35,610 35,750 35,895
TOTAL DIVISION(036) 559,174 698,285 783,470 781,905 803,380 804,995
037 STREETS
1440 STREET MAINTENANCE 1,308,498 1,132,791 1,428,130 1,380,430 1,419,605 1,466,435
1448 SNOW AND ICE CONTROL 193,152 141,523 183,735 183,735 190,125 196,580
TOTAL DIVISION(037) 1,501,650 1,274,314 1,611,865 1,564,165 1,609,730 1,663,015
065 COMMUNITY CENTERS
1605 BROOKVIEW COMM CTR-GENERf 31,499 35,032 42,400 42,150
1669 RONALD B DAVIS-MEADOWBROC 35,597 37,873 38,695 38,695
TOTAL DIVISION(065) 67,096 72,905 81,095 80,845
066 PARK AND REC ADMINISTRATION
1600 PARK AND REC ADM 658,065 $682,885 $705,660 $703,430 $719,970 $735,870
TOTAL DIVISION(066) 658,065 682,885 705,660 703,430 719,970 735,870
067 PARK MAINTENANCE
8
CITY OF GOLDEN VALLEY
ADOPTED 2017-2018 GENERAL FUND OPERATING BUDGET
DIVISION 2014 2015 2016 2016 2017 2018
PROGRAM ACTUAL ACTUAL ADOPTED ESTIMATED ADOPTED CONCEPT
1620 PARK MAINTENANCE 852,281 889,912 937,480 941,940 967,635 991,075
1646 TREE MAINTENANCE 187,246 187,179 200,415 200,415 202,705 205,030
TOTAL DIVISION(067) 1,039,527 1,077,091 1,137,895 1,142,355 1,170,340 1,196,105
068 PARK AND REC PROGRAMS
ADULT PROGRAMS:
1596 ADULT-ATHLETICS 5,393 7,251 12,065 12,065 12,325 12,605
1597 ADULT-SOFTBALL 22,548 23,420 25,155 25,155 25,895 26,410
1680 ADULT-PROGRAMS&EVENTS 31,184 26,765 28,825 28,825 28,835 28,855
TOTAL ADULT PROGRAMS 59,125 57,436 66,045 66,045 67,055 67,870
YOUTH PROGRAMS:
1660 YOUTH-SUMMER PLAYGROUND 53,837 85,497 89,330 89,330 90,575 92,170
1670 YOUTH-PROGRAMS&EVENTS 60,951 61,503 59,160 58,580 59,140 59,755
1673 YOUTH-ATHLETICS 9,966 5,941 27,700 27,700 27,765 27,860
1678 YOUTH-WINTER REC TRAILS 11,164 9,047 2,235 3,460
1679 YOUTH-RINK SUPERVISION 23,759 17,269 28,465 28,465 29,090 29,810
TOTAL YOUTH PROGRAMS 159,677 179,257 206,890 207,535 206,570 209,595
SENIOR PROGRAMS:
1691 SENIOR-PROGRAMS&EVENTS 33,156 44,165 45,860 45,860 46,635 48,705
1694 SENIOR-TRIPS 51,690 55,550 56,200 56,200 56,200 56,200
TOTAL SENIOR PROGRAMS 84,846 99,715 102,060 102,060 102,835 104,905
RONALD B DAVIS COMM CTR:
1669 MEADOWBROOK COMM CTR 42,385 43,090
TOTAL RONALD B DAVIS COMM ( 42,385 43,090
TOTAL DIVISION(068) 303,648 336,408 374,995 375,640 418,845 425,460
GENERALFUND
TOTAL DIVISIONS 16,193,589 $17,116,214 $17,790,620 $18,014,595 $18,279,730 $19,260,070
9
CITY OF GOLDEN VALLEY,MINNESOTA
2017-2018 ADOPTED BIENNIAL GENERAL FUND
ALL REVENUES AND EXPENDITURES
2014 2015 2016 2016 2017 2017
Actual Actual Adopted Estimated Adopted Concept
GENERAL FUND REVENUES
Property Taxes 12,431,386 13,401,837 14,278,810 14,343,890 14,814,685 15,790,825
Licenses 268,671 242,381 217,515 217,365 217,365 217,365
Permits 1,210,632 1,383,881 840,425 1,073,475 840,475 840,475
Federal Grants 31,589 16,672
State Grants 252,909 270,167 268,380 272,060 268,380 268,380
County Grants 31,758 31,205
General Government 49,787 34,105 19,000 20,400 19,000 19,000
Public Safety 166,032 166,018 150,665 146,635 154,175 154,175
Physical Development 168,169 191,701 145,800 150,800 150,800 150,800
Park&Recreation 382,582 378,448 395,100 393,250 385,350 389,550
Charges for Services 903,459 781,013 791,500 791,500 791,500 791,500
Fines and Forfeitures 310,318 354,066 320,425 267,220 300,000 300,000
Interest on Investments 67,758 45,637 100,000 75,000 75,000 75,000
Transfers In 100,000 139,000 30,000 30,000 30,000 30,000
Other Revenue 251,977 265,783 233,000 233,000 233,000 233,000
TOTAL GENERAL FUND REVENUE 16,627,027 $17,701,914 $17,790,620 $18,014,595 $18,279,730 $19,260,070
GENERAL FUND EXPENDITURES
Mayor and Council 265,268 334,923 322,960 371,075 339,710 347,185
City Manager 694,284 694,947 798,260 796,785 816,815 834,970
Administrative Services 1,682,784 1,712,183 1,869,995 1,858,565 1,869,145 1,948,730
Legal 134,296 156,441 150,000 150,000 155,000 250,000
Risk Management 240,918 169,213 305,000 305,000 305,000 310,000
Building Operations 613,628 546,903 532,790 532,790 583,635 639,500
Planning 302,542 279,858 353,800 351,655 362,450 369,250
Inspections 677,758 654,772 777,690 762,515 749,310 767,000
Police 5,074,607 4,915,267 5,671,180 5,713,455 5,885,265 6,074,550
Fire 1,034,707 1,146,396 1,290,210 1,292,420 1,336,825 1,481,345
Physical Development Administration 356,927 259,423 298,755 296,995 304,310 312,095
Engineering 559,174 698,285 783,470 781,905 803,380 804,995
Street Maintenance 1,501,650 1,274,314 1,611,865 1,564,165 1,609,730 1,663,015
Park Maintenance 1,039,527 1,077,091 1,137,895 1,142,355 1,170,340 1,196,105
Community Center 67,096 72,905 81,095 80,845
Park&Recreation Administration 658,065 682,885 705,660 703,430 719,970 735,870
Recreation Programs 303,648 336,408 374,995 375,640 418,845 425,460
Transfers Out 986,710 2,104,000 725,000 935,000 850,000 1,100,000
TOTAL GENERAL FUND EXPENDITURES $16,193,589 $17,116,214 $17,790,620 $18,014,595 $1892799730 $19,2609070
Excess(deficiency)of
revenues over expenditures 433,438 585,700 0 0 0 0
FUND BALANCE
Fund Balance,Beginning of Year 9,707,926 $10,1419364 $10,727,064 $109727,064 $10,727,064 $10,727,064
Fund Balance,End of Year 10,1419364 $10,727,064 $10,727,064 $10,7279064 $10,727,064 $10,727,064
10
MAYOR AND COUNCIL DIVISION
The mayor serves a four-year term and the council members are elected to four-year terms with
two elected every two years. Elections are held in odd-numbered years.
The City of Golden Valley operates under the Plan B form of government. It is also known as a
council-manager plan. Although the council retains its legislative and policy-making authority, it
delegates administrative responsibilities, such as hiring and firing employees to the city manager.
