November 2016 Water and Sewer FundOver
2016 November YTD (Under)%
Budget Actual Actual Budget Current
Revenue
Water Charges 4,303,105 337,487 4,094,872 (208,233)95.16%
Emergency Water Supply 183,600 16,899 154,884 (28,716)84.36%
Sewer Charges 3,309,260 288,865 3,011,090 (298,170)90.99%
Meter Sales 8,000 570 32,014 24,014 400.18%
MCES Grant Program 0 0 0 0
Penalties 110,000 27,369 177,174 67,174 161.07%
Charges for Other Services 90,000 12,675 254,066 164,066 282.30%
State Water Testing Fee Pass Through 45,500 4,005 38,783 (6,717)85.24%
Sale of Assets 10,000 13,900 13,900 3,900 139.00%
Franchise Fees (One year only)700,000 0 700,000 0 100.00%
Certificate of Compliance 75,000 3,050 71,025 (3,975)94.70%
Interest Earnings 15,000 0 0 (15,000)0.00%
Total Revenue 8,849,465 704,820 8,547,808 (301,657)96.59%
Expenses:
Utility Administration 2,526,190 68,416 976,660 (1,549,530)38.66%(1)
Sewer Maintenance 2,723,660 200,138 2,534,366 (189,294)93.05%
Water Maintenance 4,655,120 261,357 3,500,654 (1,154,466)75.20%
Total Expenses 9,904,970 529,911 7,011,680 (2,893,290)70.79%
(1)Depreciation is posted at year-end.
City of Golden Valley
Monthly Budget Report - Water and Sewer Utility Enterprise Fund
November, 2016 (unaudited)