April 2017 General FundOver %
2017 April YTD (Under)Of Budget
Budget Actual Actual Budget Expend.
001 Council $339,710 43,600 109,728 ($229,982) 32.30%
003 City Manager 816,815 78,487 231,370 (585,445) 28.33%
004 Transfers Out 850,000 0 0 (850,000)0.00% (1)
005 Admin. Services 1,869,145 157,950 511,705 (1,357,440) 27.38%
006 Legal 155,000 10,335 22,939 (132,061) 14.80% (2)
007 Risk Management 305,000 118,896 118,896 (186,104) 38.98%
011 General Gov't. Bldgs.583,635 42,853 148,134 (435,501) 25.38%
016 Planning 362,450 39,577 109,694 (252,756) 30.26%
018 Inspections 749,310 78,605 216,162 (533,148) 28.85%
022 Police 5,885,265 600,105 1,762,543 (4,122,722) 29.95%
023 Fire 1,336,825 123,595 412,033 (924,792) 30.82%
035 Physical Dev Admin 304,310 33,883 93,792 (210,518) 30.82%
036 Engineering 803,380 77,340 204,695 (598,685) 25.48%
037 Streets 1,609,730 100,358 388,819 (1,220,911) 24.15%
066 Park & Rec. Admin.719,970 80,497 233,923 (486,047) 32.49%
067 Park Maintenance 1,170,340 127,095 347,871 (822,469) 29.72%
068 Recreation Programs 418,845 27,490 86,192 (332,653) 20.58%
TOTAL Expenditures $18,279,730 $1,740,666 $4,998,496 ($13,281,234)27.34%
(1) This transfer will be made in June, 2017.
(2) Legal services are billed thru March.
City of Golden Valley
Monthly Budget Report - General Fund Expenditures
April, 2017 (unaudited)
Division
33.00%
Over %
2017 April YTD (Under)of Budget
Type Budget Actual Actual Budget Received
Ad Valorem Taxes $14,814,685 8,911 8,911 ($14,805,774)0.06% (1)
Licenses 217,365 57,230 113,784 ($103,581)52.35%
Permits 840,475 111,770 1,286,017 $445,542 153.01%
State Aid 268,380 0 22,730 ($245,650)8.47% (2)
Charges For Services:
General Government 19,000 3,790 27,642 $8,642 145.48%
Public Safety 154,175 5,590 47,584 ($106,591)30.86%
Public Works 150,800 13,907 44,258 ($106,542)29.35%
Park & Rec 385,350 16,230 75,974 ($309,376)19.72%
Other Funds 791,500 55,359 221,175 ($570,325)27.94%
Fines & Forfeitures 300,000 58,135 125,736 ($174,264)41.91% (3)
Interest On Investments 75,000 0 0 ($75,000)0.00% (4)
Miscellaneous Revenue 233,000 18,009 66,494 ($166,506)28.54%
Transfers In 30,000 2,500 10,000 ($20,000)33.33% (5)
TOTAL Revenue $18,279,730 $351,431 $2,050,305 ($16,229,425)11.22%
Notes:
(1) Payments are received in July, December, and January (delinquencies).
(2) Police Training will be paid in August. Safe and Sober is billed on time spent.
(3) Fines/Forfeitures are thru for March 2017.
(4) Investment income is allocated at year end.
(5)Transfers are monthly.
Percentage Of Year Completed
City of Golden Valley
Monthly Budget Report - General Fund Revenues
April 2017 (unaudited)