May 2017 General FundOver %
2017 May YTD (Under)Of Budget
Budget Actual Actual Budget Expend.
001 Council $359,710 25,189 134,897 ($224,813) 37.50%
003 City Manager 816,815 50,462 281,852 (534,963) 34.51%
004 Transfers Out 850,000 0 0 (850,000)0.00% (1)
005 Admin. Services 1,869,145 143,981 655,686 (1,213,459) 35.08%
006 Legal 155,000 17,860 40,799 (114,201) 26.32% (2)
007 Risk Management 305,000 0 118,896 (186,104) 38.98%
011 General Gov't. Bldgs.583,635 43,234 191,369 (392,266) 32.79%
016 Planning 362,450 23,456 133,150 (229,300) 36.74%
018 Inspections 791,310 54,518 270,680 (520,630) 34.21%
022 Police 5,885,265 401,082 2,209,262 (3,676,003) 37.54%
023 Fire 1,336,825 90,493 502,526 (834,299) 37.59%
035 Physical Dev Admin 304,310 24,028 117,820 (186,490) 38.72%
036 Engineering 803,380 53,357 258,052 (545,328) 32.12%
037 Streets 1,609,730 92,905 481,524 (1,128,206) 29.91%
066 Park & Rec. Admin.719,970 56,318 290,241 (429,729) 40.31%
067 Park Maintenance 1,170,340 103,082 450,953 (719,387) 38.53%
068 Recreation Programs 418,845 39,558 125,749 (293,096) 30.02%
TOTAL Expenditures $18,341,730 $1,219,523 $6,263,456 ($12,078,274)34.15%
(1) This transfer will be made in June, 2017.
(2) Legal services are billed thru April.
City of Golden Valley
Monthly Budget Report - General Fund Expenditures
May, 2017 (unaudited)
Division
42.00%
Over %
2017 May YTD (Under)of Budget
Type Budget Actual Actual Budget Received
Ad Valorem Taxes $14,814,685 0 8,911 ($14,805,774)0.06% (1)
Licenses 217,365 82,075 195,859 ($21,506)90.11%
Permits 902,475 164,779 1,452,549 $550,074 160.95%
Federal Grants 0 6,211 6,211 $6,211
State Aid 268,380 0 22,730 ($245,650)8.47% (2)
Charges For Services:
General Government 19,000 2,102 29,744 $10,744 156.55%
Public Safety 154,175 19,163 66,747 ($87,428)43.29%
Public Works 150,800 18,357 62,614 ($88,186)41.52%
Park & Rec 385,350 55,418 131,392 ($253,958)34.10%
Other Funds 791,500 72,498 293,673 ($497,827)37.10%
Fines & Forfeitures 300,000 16,661 142,397 ($157,603)47.47% (3)
Interest On Investments 75,000 0 0 ($75,000)0.00% (4)
Miscellaneous Revenue 233,000 16,614 83,107 ($149,893)35.67%
Transfers In 30,000 2,500 12,500 ($17,500)41.67% (5)
TOTAL Revenue $18,341,730 $456,378 $2,508,434 ($15,833,296)13.68%
Notes:
(1) Payments are received in July, December, and January (delinquencies).
(2) Police Training will be paid in August. Safe and Sober is billed on time spent.
(3) Fines/Forfeitures are thru for April 2017.
(4) Investment income is allocated at year end.
(5)Transfers are monthly.
Percentage Of Year Completed
City of Golden Valley
Monthly Budget Report - General Fund Revenues
May 2017 (unaudited)