June 2017 Brookview CenterOver
2017 June YTD (Under)%
Budget Actual Actual Budget Current
Revenue
Brookview CC Rentals 20,000 418 2,439 (17,561)12.20%
Backyard Play Area 50,450 0 0 (50,450)0.00%
Miscellaneous Revenues 5,500 0 0 (5,500)0.00%
Interest on Investments 4,000 0 0 (4,000)0.00%(1)
Total Revenue 79,950 418 2,439 (77,511)3.05%
Expenses:
General Area Rooms 167,715 3,044 13,934 (153,781)8.31%(2)
Indoor Play Area 54,875 1,125 1,450 (53,425)2.64%(3)
Banquet Facility 63,360 500 1,152 (62,208)1.82%(3)
Total Expenses 285,950 4,669 16,536 (269,414)5.78%
(1) Interest Earnings are allocated at year-end.
(2) Staff Time/Supplies for Community Center Rental
(3) Advertising costs for CVB brochure
City of Golden Valley
Monthly Budget Report - Brookview Commons Special Revenue Fund
June 2017 (unaudited)