October 2017 Storm Utility FundOver
2017 October YTD (Under)%
Budget Actual Actual Budget Current
Revenue
Interest Earnings 50,000 0 0 (50,000)0.00%(1)
Interest Earnings-Other 0 29,813 31,879 31,879
Storm Sewer Charges 2,375,000 203,814 1,873,838 (501,162)78.90%
Bassett Creek Watershed 0 0 0 0
Miscellaneous Receipts 207,775 0 56,488 (151,287)
Sale or Loss of Assets 0 0 17,800 17,800
State Grant - Other 0 0 282,188 282,188
Total Revenue 2,632,775 233,627 2,262,193 (370,582)85.92%
Expenses:
Storm Utility 3,527,930 714,912 4,141,234 613,304 117.38%(2)
Street Cleaning 128,000 6,902 54,940 (73,060)42.92%
Environmental Control 317,565 34,917 240,516 (77,049)75.74%
Debt Service Payments 0 25,739 75,480 75,480 0.00%(3)
Total Expenses 3,973,495 782,470 4,512,170 538,675 113.56%
(1) Interest Earnings are allocated at year-end.
(2) Depreciation is allocated at year-end and.
(3) Debt service payments will be reimbursed by TIF.
City of Golden Valley
Monthly Budget Report - Storm Utility Enterprise Fund
October, 2017 (unaudited)