February 2018 Brookview CenterOver
2018 February YTD (Under)%
Budget Actual Actual Budget Current
Revenue
Brookview CC Rentals 157,815 6,050 11,996 (145,819)7.60%
Backyard Play Area 326,500 19,015 46,163 (280,337)14.14%
Miscellaneous Revenues 5,500 0 0 (5,500)0.00%
Interest on Investments 100 0 0 (100)0.00%(1)
Total Revenue 489,915 25,065 58,159 (431,756)11.87%
Expenses:
General Area Rooms 290,790 19,829 33,283 (257,507)11.45%(2)
Indoor Play Area 107,210 4,533 10,494 (96,716)9.79%
Banquet Facility 87,945 7,907 11,049 (76,896)12.56%
Total Expenses 485,945 32,269 54,826 (431,119)11.28%
(1) Interest Earnings are allocated at year-end.
(2) Staff Time/Supplies for Brookview Rental
City of Golden Valley
Monthly Budget Report - Brookview Center Special Revenue Fund
February 2018 (unaudited)