April 2018 Brookview CenterOver
2018 April YTD (Under)%
Budget Actual Actual Budget Current
Revenue
Brookview CC Rentals 157,815 7,396 24,186 (133,629)15.33%
Backyard Play Area 326,500 24,211 98,606 (227,894)30.20%
Miscellaneous Revenues 5,500 0 0 (5,500)0.00%
Interest on Investments 100 0 0 (100)0.00%(1)
Total Revenue 489,915 31,607 122,792 (367,123)25.06%
Expenses:
General Area Rooms 290,790 26,313 77,436 (213,354)26.63%(2)
Indoor Play Area 107,210 10,654 26,942 (80,268)25.13%
Banquet Facility 87,945 7,809 23,958 (63,987)27.24%
Total Expenses 485,945 44,776 128,336 (357,609)26.41%
(1) Interest Earnings are allocated at year-end.
(2) Staff Time/Supplies for Brookview Rental
City of Golden Valley
Monthly Budget Report - Brookview Center Special Revenue Fund
April 2018 (unaudited)