April 2018 Water and Sewer FundOver
2018 April YTD (Under)%
Budget Actual Actual Budget Current
Revenue
Water Charges 4,571,280 395,560 1,067,685 (3,503,595)23.36%(1)
Emergency Water Supply 183,080 17,426 49,235 (133,845)26.89%
Sewer Charges 3,512,300 468,986 1,166,484 (2,345,816)33.21%
Meter Sales 20,000 1,622 11,686 (8,314)58.43%
Penalties 130,000 2,303 48,799 (81,201)37.54%
Charges for Other Services 100,000 5,852 34,821 (65,179)34.82%
State Water Testing Fee Pass Through 46,000 4,177 11,742 (34,258)25.53%
Sale of Assets 10,000 1,959 3,459 (6,541)34.59%
Franchise Fees 1,000,000 0 0 (1,000,000)0.00%
Certificate of Compliance 75,000 5,300 24,350 (50,650)32.47%
Interest Earnings 25,000 0 0 (25,000)0.00%
Total Revenue 9,672,660 903,185 2,418,261 (7,254,399)25.00%
Expenses:
Utility Administration 2,930,400 66,637 543,119 (2,387,281)18.53%
Sewer Maintenance 3,088,750 256,189 1,141,686 (1,947,064)36.96%
Water Maintenance 4,712,065 257,519 1,249,658 (3,462,407)26.52%
Total Expenses 10,731,215 580,345 2,934,463 (7,796,752)27.35%
City of Golden Valley
Monthly Budget Report - Water and Sewer Utility Enterprise Fund
April 2018 (unaudited)