March 2018 Brookview CenterOver
2018 March YTD (Under)%
Budget Actual Actual Budget Current
Revenue
Brookview CC Rentals 157,815 4,794 16,790 (141,025)10.64%
Backyard Play Area 326,500 28,232 74,395 (252,105)22.79%
Miscellaneous Revenues 5,500 0 0 (5,500)0.00%
Interest on Investments 100 0 0 (100)0.00%(1)
Total Revenue 489,915 33,026 91,185 (398,730)18.61%
Expenses:
General Area Rooms 290,790 17,841 51,123 (239,667)17.58%(2)
Indoor Play Area 107,210 5,794 16,287 (90,923)15.19%
Banquet Facility 87,945 5,099 16,148 (71,797)18.36%
Total Expenses 485,945 28,734 83,558 (402,387)17.19%
(1) Interest Earnings are allocated at year-end.
(2) Staff Time/Supplies for Brookview Rental
City of Golden Valley
Monthly Budget Report - Brookview Center Special Revenue Fund
March 2018 (unaudited)