May 2018 Brookview CenterOver
2018 May YTD (Under)%
Budget Actual Actual Budget Current
Revenue
Brookview CC Rentals 157,815 16,415 40,602 (117,213)25.73%
Backyard Play Area 326,500 24,395 106,586 (219,914)32.65%
Miscellaneous Revenues 5,500 0 0 (5,500)0.00%
Interest on Investments 100 0 0 (100)0.00%(1)
Total Revenue 489,915 40,810 147,188 (342,727)30.04%
Expenses:
General Area Rooms 290,790 18,949 96,474 (194,316)33.18%(2)
Indoor Play Area 107,210 4,553 31,494 (75,716)29.38%
Banquet Facility 87,945 5,320 29,277 (58,668)33.29%
Total Expenses 485,945 28,822 157,245 (328,700)32.36%
(1) Interest Earnings are allocated at year-end.
(2) Staff Time/Supplies for Brookview Rental
City of Golden Valley
Monthly Budget Report - Brookview Center Special Revenue Fund
May 2018 (unaudited)