May 2018 Building Improvement Fund2018 Buiiding Improvement Fund (CIP) - Fund 5200
2018 May YTD
Budget Total Actual Remaining
Revenues:
Transfer from General Fund 350,000 0 0 (350,000)(1)
Interest Earnings (allocated at year end)7,718 0 0 (7,718)
Total Revenues 357,718 0 0 (357,718)
Expenditures:
Project Name
Carpet Replacement-City Buildings 30,000 32,021 32,021 (2,021)
Generators 35,000 0 0 35,000
Air Compressor 10,000 0 0 10,000
Installation of Building Security Systems 30,000 120 5,878 24,122
Public Buildings Roof Replacement 270,000 2,897 25,318 244,682
Workstation Replacements 40,000 1,475 12,980 27,020
Window Replacements-Various Buildings 25,000 0 0 25,000
Total Expenditures 440,000 36,513 76,197 363,803
(1)Transfer will be made in June.