May 2018 Water and Sewer FundOver
2018 May YTD (Under)%
Budget Actual Actual Budget Current
Revenue
Water Charges 4,571,280 341,832 1,409,517 (3,161,763)30.83%(1)
Emergency Water Supply 183,080 14,698 84,134 (98,946)45.95%
Sewer Charges 3,512,300 375,825 1,542,309 (1,969,991)43.91%
Meter Sales 20,000 3,784 15,470 (4,530)77.35%
Penalties 130,000 30,202 79,001 (50,999)60.77%
Charges for Other Services 100,000 6,177 20,803 (79,197)20.80%
State Water Testing Fee Pass Through 46,000 4,012 15,754 (30,246)34.25%
Sale of Assets 10,000 0 3,459 (6,541)34.59%
Franchise Fees 1,000,000 0 0 (1,000,000)0.00%
Certificate of Compliance 75,000 11,450 35,800 (39,200)47.73%
Interest Earnings 25,000 0 0 (25,000)0.00%
Total Revenue 9,672,660 787,980 3,206,247 (6,466,413)33.15%
Expenses:
Utility Administration 2,930,400 127,220 671,725 (2,258,675)22.92%
Sewer Maintenance 3,088,750 237,389 1,379,075 (1,709,675)44.65%
Water Maintenance 4,712,065 68,102 1,317,760 (3,394,305)27.97%
Total Expenses 10,731,215 432,711 3,368,560 (7,362,655)31.39%
City of Golden Valley
Monthly Budget Report - Water and Sewer Utility Enterprise Fund
May 2018 (unaudited)