June 2018 Brookview CenterOver
2018 June YTD (Under)%
Budget Actual Actual Budget Current
Revenue
Brookview CC Rentals 157,815 10,879 51,481 (106,334)32.62%
Backyard Play Area 326,500 13,173 119,759 (206,741)36.68%
Miscellaneous Revenues 5,500 0 0 (5,500)0.00%
Interest on Investments 100 0 0 (100)0.00%(1)
Total Revenue 489,915 24,052 171,240 (318,675)34.95%
Expenses:
General Area Rooms 290,790 24,778 121,249 (169,541)41.70%(2)
Indoor Play Area 107,210 3,491 34,985 (72,225)32.63%
Banquet Facility 87,945 4,356 33,633 (54,312)38.24%
Total Expenses 485,945 32,625 189,867 (296,078)39.07%
(1) Interest Earnings are allocated at year-end.
(2) Staff Time/Supplies for Brookview Rental
City of Golden Valley
Monthly Budget Report - Brookview Center Special Revenue Fund
June 2018 (unaudited)