July 2018 Brookview CenterOver
2018 July YTD (Under)%
Budget Actual Actual Budget Current
Revenue
Brookview CC Rentals 157,815 18,092 69,573 (88,242)44.09%
Backyard Play Area 326,500 13,174 132,934 (193,566)40.71%
Miscellaneous Revenues 5,500 0 0 (5,500)0.00%
Interest on Investments 100 0 0 (100)0.00%(1)
Total Revenue 489,915 31,266 202,507 (287,408)41.34%
Expenses:
General Area Rooms 290,790 20,941 141,859 (148,931)48.78%(2)
Indoor Play Area 107,210 6,347 41,354 (65,856)38.57%
Banquet Facility 87,945 6,248 40,271 (47,674)45.79%
Total Expenses 485,945 33,536 223,484 (262,461)45.99%
(1) Interest Earnings are allocated at year-end.
(2) Staff Time/Supplies for Brookview Rental
City of Golden Valley
Monthly Budget Report - Brookview Center Special Revenue Fund
July 2018 (unaudited)