July 2018 Water and Sewer FundOver
2018 July YTD (Under)%
Budget Actual Actual Budget Current
Revenue
Water Charges 4,571,280 648,029 2,513,750 (2,057,530)54.99%(1)
Emergency Water Supply 183,080 29,464 114,048 (69,032)62.29%
Sewer Charges 3,512,300 398,307 2,281,968 (1,230,332)64.97%
Meter Sales 20,000 2,162 18,173 (1,827)90.87%
Penalties 130,000 35,268 113,517 (16,483)87.32%
Charges for Other Services 100,000 145,916 194,325 94,325 194.33%
State Water Testing Fee Pass Through 46,000 3,400 19,154 (26,846)41.64%
Sale of Assets 10,000 0 3,459 (6,541)34.59%
Franchise Fees 1,000,000 0 0 (1,000,000)0.00%
Certificate of Compliance 75,000 6,600 51,600 (23,400)68.80%
Interest Earnings 25,000 0 0 (25,000)0.00%
Total Revenue 9,672,660 1,269,146 5,309,994 (4,362,666)54.90%
Expenses:
Utility Administration 2,930,400 74,009 945,959 (1,984,441)32.28%
Sewer Maintenance 3,088,750 239,062 1,862,979 (1,225,771)60.31%
Water Maintenance 4,712,065 318,380 2,189,969 (2,522,096)46.48%
Total Expenses 10,731,215 631,451 4,998,907 (5,732,308)46.58%
City of Golden Valley
Monthly Budget Report - Water and Sewer Utility Enterprise Fund
July 2018 (unaudited)