August 2018 Brookview CenterOver
2018 Aug YTD (Under)%
Budget Actual Actual Budget Current
Revenue
Brookview CC Rentals 157,815 26,073 95,646 (62,169)60.61%
Backyard Play Area 326,500 14,660 147,594 (178,906)45.20%
Miscellaneous Revenues 5,500 0 0 (5,500)0.00%
Interest on Investments 100 0 0 (100)0.00%(1)
Total Revenue 489,915 40,733 243,240 (246,675)49.65%
Expenses:
General Area Rooms 290,790 21,134 162,992 (127,798)56.05%(2)
Indoor Play Area 107,210 1,843 42,996 (64,214)40.10%
Banquet Facility 87,945 9,312 49,583 (38,362)56.38%
Total Expenses 485,945 32,289 255,571 (230,374)52.59%
(1) Interest Earnings are allocated at year-end.
(2) Staff Time/Supplies for Brookview Rental
City of Golden Valley
Monthly Budget Report - Brookview Center Special Revenue Fund
August 2018 (unaudited)