August 2018 Water and Sewer FundOver
2018 August YTD (Under)%
Budget Actual Actual Budget Current
Revenue
Water Charges 4,571,280 600,071 3,113,821 (1,457,459)68.12%(1)
Emergency Water Supply 183,080 27,306 141,354 (41,726)77.21%
Sewer Charges 3,512,300 400,613 2,682,582 (829,718)76.38%
Meter Sales 20,000 2,162 20,336 336 101.68%
Penalties 130,000 22,354 135,870 5,870 104.52%
Charges for Other Services 100,000 16,764 203,939 103,939 203.94%
State Water Testing Fee Pass Through 46,000 4,048 27,351 (18,649)59.46%
Sale of Assets 10,000 0 3,459 (6,541)34.59%
Franchise Fees 1,000,000 0 0 (1,000,000)0.00%
Certificate of Compliance 75,000 5,100 56,700 (18,300)75.60%
Interest Earnings 25,000 0 0 (25,000)0.00%
Total Revenue 9,672,660 1,078,418 6,385,412 (3,287,248)66.02%
Expenses:
Utility Administration 2,930,400 74,009 945,959 (1,984,441)32.28%
Sewer Maintenance 3,088,750 239,062 1,862,979 (1,225,771)60.31%
Water Maintenance 4,712,065 318,380 2,189,969 (2,522,096)46.48%
Total Expenses 10,731,215 631,451 4,998,907 (5,732,308)46.58%
City of Golden Valley
Monthly Budget Report - Water and Sewer Utility Enterprise Fund
August 2018 (unaudited)