Sepetmber 2018 Brookview CenterOver
2018 Sept YTD (Under)%
Budget Actual Actual Budget Current
Revenue
Brookview CC Rentals 157,815 19,775 115,422 (42,393)73.14%
Backyard Play Area 326,500 8,682 156,276 (170,224)47.86%
Miscellaneous Revenues 5,500 0 0 (5,500)0.00%
Interest on Investments 100 0 0 (100)0.00%(1)
Total Revenue 489,915 28,457 271,698 (218,217)55.46%
Expenses:
General Area Rooms 290,790 29,034 192,027 (98,763)66.04%(2)
Indoor Play Area 107,210 3,844 46,841 (60,369)43.69%
Banquet Facility 87,945 8,399 57,982 (29,963)65.93%
Total Expenses 485,945 41,277 296,850 (189,095)61.09%
(1) Interest Earnings are allocated at year-end.
(2) Staff Time/Supplies for Brookview Rental
City of Golden Valley
Monthly Budget Report - Brookview Center Special Revenue Fund
September 2018 (unaudited)