September 2018 General Fund75.00%
Over %
2018 September YTD (Under)of Budget
Type Budget Actual Actual Budget Received
Ad Valorem Taxes $17,253,460 8,759 9,520,623 ($7,732,837)55.18%(1)
Licenses 220,980 3,185 208,200 ($12,780)94.22%
Permits 929,785 195,433 1,301,582 $371,797 139.99%
State Aid 52,375 0 69,920 $17,545 133.50%(2)
County Aid 0 1,319 $1,319
Charges For Services:
General Government 25,250 393 24,318 ($932)96.31%
Public Safety 160,900 6,632 170,322 $9,422 105.86%
Public Works 163,600 18,496 138,861 ($24,739)84.88%
Park & Rec 415,550 36,742 321,532 ($94,018)77.38%
Other Funds 691,500 53,458 558,070 ($133,430)80.70%
Fines & Forfeitures 320,000 44,437 266,908 ($53,092)83.41%(3)
Interest On Investments 75,000 0 0 ($75,000)0.00%(4)
Miscellaneous Revenue 193,000 14,479 151,780 ($41,220)78.64%
Transfers In 30,000 2,500 22,500 ($7,500)75.00%(5)
TOTAL Revenue $20,531,400 $384,514 $12,755,935 ($7,775,465)62.13%
Notes:
(1) Payments are received in July, December, and January (delinquencies).
The first payment for taxes included some payments in full.
(2) Police Training will be paid in August. Safe and Sober is billed on time spent.
LGA is paid in July, Dec ($37,185 total).
(3) Fines/Forfeitures are thru for August 2018.
(4) Investment income is allocated at year end.
(5)Transfers are monthly.
Percentage Of Year Completed
City of Golden Valley
Monthly Budget Report - General Fund Revenues
September 2018 (unaudited)
Over %
2018 September YTD (Under)Of Budget
Budget Actual Actual Budget Expend.
001 Council $370,935 28,011 244,637 ($126,298)65.95%(3)
003 City Manager 813,410 86,162 557,494 (255,916)68.54%
004 Transfers Out 1,982,580 0 1,982,580 0 100.00%(1)
005 Admin. Services 1,986,970 412,853 1,497,219 (489,751)75.35%
006 Legal 158,100 21,173 158,076 (24)99.98%(2)
007 Risk Management 310,000 38,777 238,030 (71,970)76.78%
011 General Gov't. Bldgs.732,680 58,704 461,766 (270,914)63.02%
016 Planning 409,655 42,639 234,328 (175,327)57.20%
018 Inspections 811,280 84,470 554,413 (256,867)68.34%(4)
022 Police 6,204,575 591,420 4,067,215 (2,137,360)65.55%
023 Fire 1,561,150 110,778 967,260 (593,890)61.96%(3)
035 Physical Dev Admin 309,505 33,277 222,987 (86,518)72.05%
036 Engineering 776,095 75,814 506,029 (270,066)65.20%
037 Streets 1,790,925 310,313 1,406,237 (384,688)78.52%
066 Park & Rec. Admin.737,210 80,559 540,664 (196,546)73.34%
067 Park Maintenance 1,215,945 109,910 878,012 (337,933)72.21%
068 Recreation Programs 445,385 21,668 278,396 (166,989)62.51%
TOTAL Expenditures $20,616,400 $2,106,528 $14,795,343 ($5,821,057)71.76%
(1) Transfers were made in June, 2018 except for Equipment Transfer of $882,580.
(2) Legal services are billed thru June. Staff Attorney started 7-16.
(3) 2017 Fund Balance Assigned -$65,,000 Fire ;$20,000 Council April 17, 2018
(4) 2018 Fund Balance Amended -$42,,000 Inspections Council April 3, 2018
City of Golden Valley
Monthly Budget Report - General Fund Expenditures
September, 2018 (unaudited)
Division