September 2018 Water and Sewer FundOver
2018 September YTD (Under)%
Budget Actual Actual Budget Current
Revenue
Water Charges 4,571,280 589,931 3,703,752 (867,528)81.02%(1)
Emergency Water Supply 183,080 26,884 168,237 (14,843)91.89%
Sewer Charges 3,512,300 337,995 3,020,576 (491,724)86.00%
Meter Sales 20,000 5,693 25,488 5,488 127.44%
Penalties 130,000 2,943 138,813 8,813 106.78%
Charges for Other Services 100,000 22,016 228,956 128,956 228.96%
State Water Testing Fee Pass Through 46,000 3,430 30,782 (15,218)66.92%
Sale of Assets 10,000 0 3,459 (6,541)34.59%
Franchise Fees 1,000,000 0 0 (1,000,000)0.00%
Certificate of Compliance 75,000 8,200 64,900 (10,100)86.53%
Interest Earnings 25,000 0 0 (25,000)0.00%
Total Revenue 9,672,660 997,092 7,384,963 (2,287,697)76.35%
Expenses:
Utility Administration 2,930,400 315,672 1,653,021 (1,277,379)56.41%
Sewer Maintenance 3,088,750 278,514 2,406,561 (682,189)77.91%
Water Maintenance 4,712,065 437,883 3,064,384 (1,647,681)65.03%
Total Expenses 10,731,215 1,032,069 7,123,966 (3,607,249)66.39%
City of Golden Valley
Monthly Budget Report - Water and Sewer Utility Enterprise Fund
September 2018 (unaudited)