October 2018 Brookview CenterOver
2018 October YTD (Under)%
Budget Actual Actual Budget Current
Revenue
Brookview CC Rentals 157,815 22,900 138,321 (19,494)87.65%
Backyard Play Area 326,500 20,378 176,654 (149,846)54.11%
Miscellaneous Revenues 5,500 0 0 (5,500)0.00%
Interest on Investments 100 0 0 (100)0.00%(1)
Total Revenue 489,915 43,278 314,975 (174,940)64.29%
Expenses:
General Area Rooms 290,790 20,050 212,076 (78,714)72.93%(2)
Indoor Play Area 107,210 5,880 52,721 (54,489)49.18%
Banquet Facility 87,945 7,071 65,053 (22,892)73.97%
Total Expenses 485,945 33,001 329,850 (156,095)67.88%
(1) Interest Earnings are allocated at year-end.
(2) Staff Time/Supplies for Brookview Rental
City of Golden Valley
Monthly Budget Report - Brookview Center Special Revenue Fund
October 2018 (unaudited)