October 2018 Water and Sewer FundOver
2018 October YTD (Under)%
Budget Actual Actual Budget Current
Revenue
Water Charges 4,571,280 589,931 3,703,752 (867,528)81.02%(1)
Emergency Water Supply 183,080 26,884 168,237 (14,843)91.89%
Sewer Charges 3,512,300 337,995 3,020,576 (491,724)86.00%
Meter Sales 20,000 5,693 25,488 5,488 127.44%
Penalties 130,000 2,943 138,813 8,813 106.78%
Charges for Other Services 100,000 22,016 228,956 128,956 228.96%
State Water Testing Fee Pass Through 46,000 3,430 30,782 (15,218)66.92%
Sale of Assets 10,000 0 3,459 (6,541)34.59%
Franchise Fees 1,000,000 0 0 (1,000,000)0.00%
Certificate of Compliance 75,000 8,200 64,900 (10,100)86.53%
Interest Earnings 25,000 0 0 (25,000)0.00%
Total Revenue 9,672,660 997,092 7,384,963 (2,287,697)76.35%
Expenses:
Utility Administration 2,930,400 178,421 1,834,441 (1,095,959)62.60%
Sewer Maintenance 3,088,750 244,405 2,647,966 (440,784)85.73%
Water Maintenance 4,712,065 393,805 3,458,191 (1,253,874)73.39%
Total Expenses 10,731,215 816,631 7,940,598 (2,790,617)74.00%
City of Golden Valley
Monthly Budget Report - Water and Sewer Utility Enterprise Fund
October 2018 (unaudited)