November 2018 Brookview CenterOver
2018 November YTD (Under)%
Budget Actual Actual Budget Current
Revenue
Brookview CC Rentals 157,815 15,776 154,097 (3,718)97.64%
Backyard Play Area 326,500 24,365 201,020 (125,480)61.57%
Miscellaneous Revenues 5,500 0 0 (5,500)0.00%
Interest on Investments 100 0 0 (100)0.00%(1)
Total Revenue 489,915 40,141 355,117 (134,798)72.49%
Expenses:
General Area Rooms 290,790 17,616 229,692 (61,098)78.99%(2)
Indoor Play Area 107,210 5,323 58,044 (49,166)54.14%
Banquet Facility 87,945 4,390 69,962 (17,983)79.55%
Total Expenses 485,945 27,329 357,698 (128,247)73.61%
(1) Interest Earnings are allocated at year-end.
(2) Staff Time/Supplies for Brookview Rental
City of Golden Valley
Monthly Budget Report - Brookview Center Special Revenue Fund
November 2018 (unaudited)