May 2019 Water and Sewer FundOver
2019 May YTD (Under)%
Budget Actual Actual Budget Current
Revenue
Water Charges 5,081,725 359,672 1,468,904 (3,612,821)28.91%
Emergency Water Supply 183,080 15,246 63,520 (119,560)34.70%
Sewer Charges 3,910,000 371,658 1,544,792 (2,365,208)39.51%
Meter Sales 20,000 0 3,726 (16,274)18.63%
Penalties 130,000 25,753 75,254 (54,746)57.89%
Charges for Other Services 100,000 8,944 45,989 (54,011)45.99%
State Water Testing Fee Pass Through 46,000 4,028 19,793 (26,207)43.03%
Sale of Assets 10,000 0 0 (10,000)0.00%
Franchise Fees 1,500,000 0 0 (1,500,000)0.00%
Certificate of Compliance 75,000 7,500 28,500 (46,500)38.00%
Interest Earnings 25,000 0 0 (25,000)0.00%
Total Revenue 11,080,805 792,801 3,250,478 (7,830,327)29.33%
Expenses:
Utility Administration 3,260,675 47,282 448,910 (2,811,765)13.77%(1)
Sewer Maintenance 3,340,720 275,086 1,535,162 (1,805,558)45.95%
Water Maintenance 4,799,400 295,907 1,608,715 (3,190,685)33.52%
Total Expenses 11,400,795 618,275 3,592,787 (7,808,008)31.51%
(1) Depreciation is allocated at year-end.
Further information about projects and financing are located in the 2019-2023 CIP and 2019-2020 Budget.
City of Golden Valley
Monthly Budget Report - Water and Sewer Utility Enterprise Fund
May 2019 (unaudited)