June 2019 Water and Sewer FundOver
2019 June YTD (Under)%
Budget Actual Actual Budget Current
Revenue
Water Charges 5,081,725 407,710 1,876,694 (3,205,031)36.93%
Emergency Water Supply 183,080 17,552 81,071 (102,009)44.28%
Sewer Charges 3,910,000 336,960 1,881,504 (2,028,496)48.12%
Meter Sales 20,000 5,155 8,884 (11,116)44.42%
Penalties 130,000 859 76,114 (53,886)58.55%
Charges for Other Services 100,000 6,966 60,902 (39,098)60.90%
State Water Testing Fee Pass Through 46,000 3,439 23,232 (22,768)50.50%
Sale of Assets 10,000 0 0 (10,000)0.00%
Franchise Fees 1,500,000 0 0 (1,500,000)0.00%
Certificate of Compliance 75,000 7,950 28,500 (46,500)38.00%
Interest Earnings 25,000 0 0 (25,000)0.00%
Total Revenue 11,080,805 786,591 4,036,901 (7,043,904)36.43%
Expenses:
Utility Administration 3,260,675 226,187 675,097 (2,585,578)20.70%(1)
Sewer Maintenance 3,340,720 276,566 1,811,728 (1,528,992)54.23%
Water Maintenance 4,799,400 304,474 1,913,189 (2,886,211)39.86%
Total Expenses 11,400,795 807,227 4,400,014 (7,000,781)38.59%
(1) Depreciation is allocated at year-end.
Further information about projects and financing are located in the 2019-2023 CIP and 2019-2020 Budget.
City of Golden Valley
Monthly Budget Report - Water and Sewer Utility Enterprise Fund
June 2019 (unaudited)