July 2019 Water and Sewer FundOver
2019 July YTD (Under)%
Budget Actual Actual Budget Current
Revenue
Water Charges 5,081,725 577,204 2,453,892 (2,627,833)48.29%
Emergency Water Supply 183,080 25,295 106,367 (76,713)58.10%
Sewer Charges 3,910,000 404,078 2,285,582 (1,624,418)58.45%
Meter Sales 20,000 1,956 10,840 (9,160)54.20%
Penalties 130,000 32,132 108,245 (21,755)83.27%
Charges for Other Services 100,000 144,649 197,601 97,601 197.60%
State Water Testing Fee Pass Through 46,000 4,211 27,443 (18,557)59.66%
Sale of Assets 10,000 0 0 (10,000)0.00%
Franchise Fees 1,500,000 0 0 (1,500,000)0.00%
Certificate of Compliance 75,000 5,350 41,800 (33,200)55.73%
Interest Earnings 25,000 0 0 (25,000)0.00%
Total Revenue 11,080,805 1,194,875 5,231,770 (5,849,035)47.21%
Expenses:
Utility Administration 3,260,675 554,005 1,229,102 (2,031,573)37.69%(1)
Sewer Maintenance 3,340,720 277,613 2,089,341 (1,251,379)62.54%
Water Maintenance 4,799,400 329,251 2,242,440 (2,556,960)46.72%
Total Expenses 11,400,795 1,160,869 5,560,883 (5,839,912)48.78%
(1) Depreciation is allocated at year-end.
Further information about projects and financing are located in the 2019-2023 CIP and 2019-2020 Budget.
City of Golden Valley
Monthly Budget Report - Water and Sewer Utility Enterprise Fund
July 2019 (unaudited)