95-032 - 03-14 - Establishing Wages for Non-Union Personnel Resolution 95-32 March 14, 1995
Member introduced the following resolution and moved its adoption:
RESOLUTION ESTABLISHING GENERAL WAGES AND SALARIES
FOR 1995 FOR ALL NON-UNION PERSONNEL
BE IT RESOLVED by the City Council of the City of Golden Valley that it
hereby adopts the following general wages and salaries schedule, for all non-
union personnel for the year 1995, said schedule to commence for work performed
by the personnel named herein effective as of January 1, 1995.
SUPERVISORY EXEMPT START6 MONTHS 1 YEAR 2 YEARS
Director of Public Works 70,864 73,200 75,536 77,873
Finance Director 70,740 73,072 75,404 77,736
Director of Public Safety 70,064 72,373 74,683 76,993
Director of Park and Recreation 65,912 68,084 70,257 72,430
Director of Planning and Development 63,623 65,720 67,818 69,915
Chief of Fire & Inspection Services 61,421 63,445 65,470 67,495
Police Captain 55,893 57,736 59,578 61,421
Superintendent of Streets/Parks 55,087 56,903 58,719 60,535
Superintendent of Utilities 55,087 56,903 58,719 60,535
Assistant City Engineer 50,197 51,852 53,507 55,162
Shop Superintendent 47,791 49,366 50,942 52,517
Assistant Finance Director 46,542 48,077 49,611 51,145
Golf Operations Manager 45,507 47,007 48,507 50,007
Greens Superintendent 45,507 47,007 48,507 50,007
Assistant to the City Manager 45,262 46,754 48,247 49,739
Assistant Street Superintendent 44,985 46,468 47,951 49,434
Assistant Utilities Superintendent 44,985 46,468 47,951 49,434
Assistant Park Superintendent 44,985 46,468 47,951 49,434
Motor Vehicle Lic. Supv./Adm Asst. 39,765 41,076 42,387 43,698
City Clerk 37,535 38,773 40,010 41,247
Resolution 95-32 March 14, 1995
PROFESSIONAL EXEMPT START6 MONTHS 1 YEAR 2 YEARS
Planner 45,675 47,181 48,687 50,193
Chief Building (nspector 43,789 45,233 46,677 48,120
Engineering Aide III 42,282 43,676 45,070 46,463
Senior Citizen Coordinator 40,964 42,315 43,665 45,016
Recreation Supervisor 40,964 42,315 43,665 45,016
Building/Fire Inspector 40,080 41,402 42,723 44,044
Crime Prevention Specialist 37,136 38,361 39,585 40,809
Communication Coordinator 36,884 38,100 39,316 40,532
Engineering Aide II 35,353 36,519 37,684 38,850
Assistant Greens Superintendent 31,300 32,332 33,363 34,395
Assistant Golf Operations Manager 31,300 32,332 33,363 34,395
Mechanic-Golf Course 30,010 31,000 31,989 32,978
NON-EXEMPT START6 MONTHS 1 YEAR 2 YEAR
Senior Accounting Clerk 14.99 15.49 15.98 16.47
Administrative Secretary 13.58 14.03 14.47 14.92
Accounts Payable Clerk 12.89 13.32 13.74 14.17
Utility Billing Clerk 12.89 13.32 13.74 14.17
Cashier 12.89 13.32 13.74 14.17
Secretary 12.11 12.51 12.91 13.30
Motor Vehicle License Clerk 11.98 12.37 12.77 13.16
Buildings' Custodian 11.80 12.19 12.58 12.97
Receptionist 11.19 11.56 11.93 12.30
START MAXIMUM
Maintenance-Street, Vehicle, Park, Utility 11.10 15.70
(+1.00/HR designated Lead Foreman)
(1)Special Pay +100.00
Resolution 95-32 March 14, 1995
FIRE DEPARTMENT
Assistant Chief $5,524 per year/plus calls
Captain $10.00 per cail/hour
Lieutenant $9.50 per call/hour
Firefighter $9.00 per call/hour
TEMPORARY PART-TIME AND SEASONAL
Minimum Wages - effective 3-7-95 $5.40 per hour
Maximum wages - effective 3-7-95 $14.17 per hour
And, be it further resolved that:
1. The dollar amount of the City's contribution for all non-management employees
for health insurance will be $301.00 per month effective January 1, 1995.
The City will also pay the cost of group term life IRS maximum taxable level
and group disability insurance for those employees.
2. The dollar amount of the City's contribution for all management employees
for health insurance will be $322.00 per month effective January 1 , 1995.
The City will also pay the cost of group term life IRS maximum taxable level
and group disability insurance for those employees.
Blair Tremere, Mayor
ATTEST:
Shirley J. Nelson, City Clerk
The motion for the adoption of the foregoing resolution was seconded by Member
and upon a vote being taken thereon, the following voted in favor
thereof: and the following
voted against the same: whereupon said resolution was declared duly passed
and adopted, signed by the Mayor and his signature attested by the City Clerk.