99-013 - 02-02 - Public Improvements - 99 SI 3 - North of Duluth Street Resolution 99-13 February 2, 1999
Member Bakken introduced the following resolution and moved its adoption:
RESOLUTION PROVIDING FOR PUBLIC HEARING
ON CERTAIN PROPOSED PUBLIC IMPROVEMENTS
99 SI 3
NORTH OF DULUTH STREET
BE IT RESOLVED by the City Council of the City of Golden Valley, Minnesota, as
follows:
1. In conformity with the provisions of Minnesota Statutes, Chapter 429, this
Council proposes to construct certain proposed public improvements within the City as
stated in the form of notice included in Paragraph 4 hereof.
2. The Engineer for the City has reported to the Council advising it in a
preliminary way that the proposed public improvements are feasible and that they should
be made as proposed and not in connection with some other improvements.
3. The Council shall meet at the time and place specified in the form of the
notice included in Paragraph 4 hereof for the purpose of holding a public hearing on the
proposed public as described therein.
4. The Clerk is authorized and directed to cause notice of the time, place and
purpose of said meeting to be published for two successive weeks in the NEW
HOPE/GOLDEN VALLEY SUN POST, the official newspaper of the City, the first of said
publications to be in the issue of said paper dated February 3, 1999, and the last of said
publications to be in the issue dated February 10, 1999. Such notice shall be substantially
the same as in the attached form.
69 of y
Mary E. A (Jerson, Mayor
ATTEST:
•
S irley J. n, City Clerk
The motion for the adoption of the foregoing resolution was seconded by Member LeSuer
and upon a vote being taken thereon, the following voted in favor thereof: Anderson,
Bakken, Johnson, LeSuer, and Micks; and the following voted against the same: none,
whereupon said resolution was declared duly passed and adopted, signed by the Mayor
and her signature attested by the City Clerk.
Resolution 99-13 - Continued February 2, 1999
NOTICE OF PUBLIC HEARING ON CERTAIN
PROPOSED PUBLIC IMPROVEMENTS
99 SI 3
NORTH OF DULUTH STREET
NOTICE IS HEREBY GIVEN that the City Council of the City of Golden Valley, Hennepin
County, Minnesota, will meet on Tuesday, February 16, 1999, at 7:00 p.m. at the Golden
Valley City Hall, 7800 Golden Valley Road, in said City for the purpose of holding a public
hearing on certain proposed public improvements.
The City Engineer's estimated cost and the area where said improvement will be
constructed and which it will serve is as follows:
Estimated Cost: $4,767,000
Improvement Area: All properties adjacent to Adair Avenue North between Duluth Street
and Kenneth Way; Brookridge Road between Westbrook Road to the north city limits;
Brunswick Avenue North between Duluth Street and Medicine Lake Road; Colorado
Avenue North between Westbrook Road to Wynnwood Road; Heritage Circle; Kenneth
Way between Brunswick Avenue North and Adair Avenue North; Kentley Avenue between
Vale Crest Road and Vera Cruz; Lamplighter Lane between Zane Avenue North and north
city limits; Manchester Drive between cul-de-sac and Zane Avenue North; Vale Crest Road
between south end and the north city limits; Vera Cruz between Kentley Avenue and the
north city limits; Westbrook Road between Colorado Avenue North and Lilac Drive;
Westmore Way between Brunswick Avenue North and Zane Avenue North; Winfield
Avenue North between Westbrook Road and Kentley Avenue; Wynnwood Road between
Douglas Drive and Zane Avenue North; Zane Avenue North between cul-de-sac and the
north city limits, located in Section 28, Township 118, Range 21, City of Golden Valley,
Hennepin County, Minnesota. The affected properties are as follows:
PROPERTY
IDENTIFICATION
NUMBER ADDRESS
28 118 21 23 0058 1950 Adair Ave N
28 118 21 23 0019 1970 Adair Ave N
28 118 21 23 0018 2000 Adair Ave N
28 118 21 23 0017 2010 Adair Ave N
28 118 21 23 0016 2020 Adair Ave N
28 118 21 23 0015 2040 Adair Ave N
28 118 21 21 0001 2305 Brookridge Ave N
28 118 21 21 0024 2320 Brookridge Ave N
28 118 21 21 0002 2325 Brookridge Ave N
28 118 21 21 0025 2340 Brookridge Ave N
28 118 21 21 0003 2345 Brookridge Ave N
28 118 21 21 0026 2360 Brookridge Ave N
28 118 21 21 0004 2365 Brookridge Ave N
28 118 21 21 0027 2400 Brookridge Ave N
28 118 21 21 0005 2405 Brookridge Ave N
Resolution 99-13 - Continued February 2, 1999
28 118 21 21 0006 2415 Brookridge Ave N
28 118 21 21 0028 2420 Brookridge Ave N
28 118 21 21 0007 2425 Brookridge Ave N
28 118 21 21 0029 2440 Brookridge Ave N
28 118 21 21 0030 2500 Brookridge Ave N
28 118 21 21 0008 2505 Brookridge Ave N
28 118 21 21 0031 2530 Brookridge Ave N
28 118 21 21 0009 2545 Brookridge Ave N
28 118 21 21 0032 2560 Brookridge Ave N
28 118 21 21 0010 2585 Brookridge Ave N
28 118 21 21 0033 2590 Brookridge Ave N
28 118 21 21 0034 2600 Brookridge Ave N
28 118 21 21 0011 2605 Brookridge Ave N
28 118 21 21 0035 2610 Brookridge Ave N
28 118 21 21 0012 2615 Brookridge Ave N
28 118 21 21 0036 2620 Brookridge Ave N
28 118 21 23 0040 1935 Brunswick Ave N
28 118 21 23 0039 1945 Brunswick Ave N
28 118 21 23 0043 2005 Brunswick Ave N
28 118 21 23 0044 2025 Brunswick Ave N
28 118 21 23 0048 2041 Brunswick Ave N
28 118 21-23-0050 2045 Brunswick Ave N
28 118 21 23 0049 2101 Brunswick Ave N
28 118 21 23 0057 2115 Brunswick Ave N
28 118 21 23 0056 2129 Brunswick Ave N
28 118 21 23 0054 2145 Brunswick Ave N
28 118 21 23 0004 2150 Brunswick Ave N
28 118 21 23 0052 2155 Brunswick Ave N
28 118 21-23-0035 2200 Brunswick Ave N
28 118 21 23 0028 2255 Brunswick Ave N
28 118 21 22 0074 2301 Brunswick Ave N
28 118 21 22 0073 2315 Brunswick Ave N
28 118 21 22 0012 2401 Brunswick Ave N
28 118 21 22 0038 2410 Brunswick Ave N
28 118 21 22 0062 2415 Brunswick Ave N
28 118 21 22 0039 2420 Brunswick Ave N
28 118 21 22 0040 2430 Brunswick Ave N
28 118 21 22 0061 2435 Brunswick Ave N
28 118 21 22 0041 2440 Brunswick Ave N
28 118 21 22 0042 2450 Brunswick Ave N
28 118 21 22 0057 2455 Brunswick Ave N
28 118 21 22 0056 2465 Brunswick Ave N
28 118 21 22 0054 2525 Brunswick Ave N
28 118 21 22 0050 2540 Brunswick Ave N
28 118 21 22 0053 2545 Brunswick Ave N
Resolution 99-13 - Continued February 2, 1999
28 118 21 22 0051 2560 Brunswick Ave N
28 118 21 22 0052 2565 Brunswick Ave N
28 118 21 23 0025 2305 Colorado Ave N
28 118 21 22 0066 2335 Colorado Ave N
28 118 21 22 0075 2350 Colorado Ave N
28 118 21 22 0067 2365 Colorado Ave N
28 118 21 22 0070 2380 Colorado Ave N
28 118 21 22 0068 2385 Colorado Ave N
28 118 21 22 0069 2320 Douglas Dr N
28 118 21 22 0004 2400 Douglas Dr N
28 118 21 23 0021 6000 Duluth St
28 118 21 22 0060 6107 Heritage Cr
28 118 21 22 0059 6117 Heritage Cr
28 118 21 22 0058 6127 Heritage Cr
28 118 21 23 0014 5910 Kenneth Way
28 118 21 23 0012 5930 Kenneth Way
28 118 21 23 0011 6000 Kenneth Way
28 118 21 23 0010 6020 Kenneth Way
28 118 21 23 0009 6050 Kenneth Way
28 118 21 21 0085 5570 Kentley Ave
28 118 21 21 0086 5600 Kentley Ave
28 118 21 21 0087 5630 Kentley Ave
28 118 21 21 0062 5635 Kentley Ave
28 118 21 22 0013 2405 Lamplighter Ln
28 118 21 22 0037 2415 Lamplighter Ln
28 118 21 22 0036 2425 Lamplighter Ln
28 118 21 22 0029 2430 Lamplighter Ln
28 118 21 22 0035 2435 Lamplighter Ln
28 118 21 22 0034 2445 Lamplighter Ln
28 118 21 22 0028 2450 Lamplighter Ln
28 118 21 22 0027 2510 Lamplighter Ln
28 118 21 22 0026 2520 Lamplighter Ln
28 118 21 22 0044 2535 Lamplighter Ln
28 118 21 22 0025 2540 Lamplighter Ln
28 118 21 22 0024 2560 Lamplighter Ln
28 118 21 22 0043 2565 Lamplighter Ln
28 118 21 24 0001 2055 Lilac Dr N
28 118 21 24 0003 2155 Lilac Dr N
28 118 21 24 0031 2205 Lilac Dr N
28 118 21 22 0090 2415 Manchester Dr
28 118 21 22 0091 2425 Manchester Dr
28 118 21 22 0092 2435 Manchester Dr
28 118 21 22 0094 2445 Manchester Dr
28 118 21-22-0095 2455 Manchester Dr
28 118 21 22 0096 2465 Manchester Dr
Resolution 99-13 - Continued February 2, 1999
28 118 21 22 0045 6000 Manchester Dr
28 118 21 22 0033 6005 Manchester Dr
28 118 21 22 0032 6015 Manchester Dr
28 118 21 22 0046 6020 Manchester Dr
28 118 21 22 0031 6025 Manchester Dr
28 118 21 22 0047 6030 Manchester Dr
28 118 21 22 0048 6040 Manchester Dr
28 118 21 22 0049 6050 Manchester Dr
28 118 21 22 0030 6055 Manchester Dr
28 118 21 24 0019 2155 Vale Crest Rd
28 118 21 24 0028 2200 Vale Crest Rd
28 118 21 24 0023 2205 Vale Crest Rd
28 118 21 24 0021 2225 Vale Crest Rd
28 118 21 24 0029 2230 Vale Crest Rd
28 118 21 21 0050 2235 Vale Crest Rd
28 118 21 21 0051 2260 Vale Crest Rd
28 118 21 21 0052 2300 Vale Crest Rd
28 118 21 21 0049 2305 Vale Crest Rd
28 118 21 21 0048 2325 Vale Crest Rd
28 118 21 21 0053 2330 Vale Crest Rd
28 118 21 21 0047 2345 Vale Crest Rd
28 118 21 21 0054 2360 Vale Crest Rd
28 118 21 21 0046 2365 Vale Crest Rd
28 118 21 21 0055 2390 Vale Crest Rd
28 118 21 21 0056 2400 Vale Crest Rd
28 118 21 21 0045 2405 Vale Crest Rd
28 118 21 21 0044 2415 Vale Crest Rd
28 118 21 21 0043 2425 Vale Crest Rd
28 118 21 21 0057 2430 Vale Crest Rd
28 118 21 21 0058 2460 Vale Crest Rd
28 118 21 21 0059 2500 Vale Crest Rd
28 118 21 21 0042 2505 Vale Crest Rd
28 118 21 21 0060 2530 Vale Crest Rd
28 118 21 21 0041 2535 Vale Crest Rd
28 118 21 21 0061 2560 Vale Crest Rd
28 118 21 21 0040 2565 Vale Crest Rd
28 118 21 21 0039 2595 Vale Crest Rd
28 118 21 21 0038 2605 Vale Crest Rd
28 118 21 21 0037 2625 Vale Crest Rd
28 118 21 24 0004 5555 Westbrook Rd
28 118 21 24 0005 5605 Westbrook Rd
28 118 21 24 0006 5625 Westbrook Rd
28 118 21 24 0025 5630 Westbrook Rd
28 118 21 24 0007 5645 Westbrook Rd
28 118 21 24 0026 5660 Westbrook Rd
Resolution 99-13 - Continued February 2, 1999
28 118 21 24 0027 5670 Westbrook Rd
28 118 21 24 0008 5675 Westbrook Rd
28 118 21 24 0009 5705 Westbrook Rd
28 118 21 24 0010 5725 Westbrook Rd
28 118 21 24 0011 5735 Westbrook Rd
28 118 21 24 0012 5755 Westbrook Rd
28 118 21 24 0022 5770 Westbrook Rd
28 118 21 24 0013 5775 Westbrook Rd
28 118 21 24 0014 5785 Westbrook Rd
28 118 21 24 0020 5790 Westbrook Rd
28 118 21 24 0015 5825 Westbrook Rd
28 118 21 22 0080 5900 Westbrook Rd
28 118 21 23 0002 5901 Westbrook Rd
28 118 21 23 0037 5905 Westbrook Rd
28 118 21 22 0081 5950 Westbrook Rd
28 118 21 22 0082 6000 Westbrook Rd
28 118 21 23 0032 6015 Westbrook Rd
28 118 21 22 0083 6020 Westbrook Rd
28 118 21 23 0031 6025 Westbrook Rd
28 118 21 22 0084 6050 Westbrook Rd
28 118 21 23 0030 6055 Westbrook Rd
28 118 21 23 0022 6101 Westbrook Rd
28 118 21 23 0023 6125 Westbrook Rd
28 118 21 23 0029 6130 Westbrook Rd
28 118 21 23 0024 6155 Westbrook Rd
28 118 21 23 0003 5900 Westmore Way
28 118 21 23 0008 5915 Westmore Way
28 118 21 23 0036 5920 Westmore Way
28 118 21 23 0007 5945 Westmore Way
28 118 21 23 0033 6000 Westmore Way
28 118 21 23 0006 6005 Westmore Way
28 118 21 23 0034 6020 Westmore Way
28 118 21 23 0005 6027 Westmore Way
28 118 21 24 0032 2200 Winfield Ave
28 118.21 24 0024 2205 Winfield Ave
28 118 21 24 0030 2225 Winfield Ave
28 118 21 24 0033 2230 Winfield Ave
28 118 21 21 0073 2255 Winfield Ave
28 118 21 21 0074 2260 Winfield Ave
28 118 21 21 0075 2300 Winfield Ave
28 118 21 21 0072 2305 Winfield Ave
28 118 21 21 0071 2325 Winfield Ave
28 118 21 21 0076 2330 Winfield Ave
28 118 21 21 0070 2345 Winfield Ave
28 118 21 21 0077 2360 Winfield Ave
Resolution 99-13 - Continued February 2, 1999
28 118 21 21 0069 2365 Winfield Ave
28 118 21 21 0078 2390 Winfield Ave
28 118 21 21 0079 2400 Winfield Ave
28 118 21 21 0068 2405 Winfield Ave
28 118 21 21 0067 2425 Winfield Ave
28 118 21 21 0080 2440 Winfield Ave
28 118 21 21 0066 2445 Winfield Ave
28 118 21 21 0081 2480 Winfield Ave
28 118 21 21 0082 2500 Winfield Ave
28 118 21 21 0065 2515 Winfield Ave
28 118 21 21 0083 2540 Winfield Ave
28 118 21 21 0064 2545 Winfield Ave
28 118 21 21 0063 2575 Winfield Ave
28 118 21 21 0084 2580 Winfield Ave
28 118 21 22 0014 5900 Wynnwood Rd
28 118 21 22 0079 5901 Wynnwood Rd
28 118 21 22 0015 5940 Wynnwood Rd
28 118 21 22 0078 5955 Wynnwood Rd
28 118 21 22 0077 6005 Wynnwood Rd
28 118 21 22 0016 6020 Wynnwood Rd
28 118 21 22 0017 6030 Wynnwood Rd
28 118 21 22 0076 6035 Wynnwood Rd
28 118 21 22 0072 6105 Wynnwood Rd
28 118 21 22 0087 6110 Wynnwood Rd
28 118 21 22 0088 6120 Wynnwood Rd
28 118 21 22 0071 6125 Wynnwood Rd
28 118 21 22 0089 6130 Wynnwood Rd
28 118 21 22 0002 6140 Wynnwood Rd
28 118 21 22 0003 6150 Wynnwood Rd
28 118 21 23 0013 2125 Zane Ave N
28 118 21 23 0038 2155 Zane Ave N
28 118 21 24 0018 2160 Zane Ave N
28 118 21 24 0034 City park
28 118 21 24 0017 2200 Zane Ave N
28 118 21 24 0016 2230 Zane Ave N
28 118 21 21 0023 2300 Zane Ave N
28 118 21 21 0022 2330 Zane Ave N
28 118 21 21 0021 2360 Zane Ave N
28 118 21 21 0020 2400 Zane Ave N
28 118 21 21 0019 2420 Zane Ave N
28 118 21 22 0023 2425 Zane Ave N
28 118 21 21 0018 2440 Zane Ave N
28 118 21 22 0022 2455 Zane Ave N
28 118 21 21 0017 2500 Zane Ave N
28 118 21 22 0021 2505 Zane Ave N
Resolution 99-13 - Continued February 2, 1999
28 118 21 22 0020 2525 Zane Ave N
28 118 21 21 0016 2540 Zane Ave N
28 118 21 22 0019 2545 Zane Ave N
28 118 21 22 0018 2565 Zane Ave N
28 118 21 21 0015 2580 Zane Ave N
28 118 21 21 0014 2600 Zane Ave N
28 118 21 21 0013 2610 Zane Ave N
In conducting said public hearing for making its decision on the proposed improvement, the
City Council proposes to proceed under the authority granted by Minnesota Statutes,
Chapter 429.
All property within the City which is benefited by the improvement is proposed to be
assessed for such improvement as set forth in the above description, including all property
within the described areas and/or abutting on streets or lines described above and
including all railroad property and railroad rights-of-way and public property located in or
abutting on the above described streets, lines and areas.
All owners of such property in the areas and abutting upon the street or lines described
above are hereby notified to be present at said public hearing and to make known their
objections to such proposed public improvements, if any there be.
BY ORDER OF THE CITY COUNCIL
/s/ Shirley J. Nelson, City Clerk