09-73 - 12-15 - 2010 general wages and benefitsResolution 09-73 December 15, 2009
Member Pentel introduced the following resolution and moved its adoption:
RESOLUTION ESTABLISHING 2010 GENERAL WAGES, SALARIES AND
MONTHLY BENEFIT CONTRIBUTION FOR ALL NON-UNION PERSONNEL
BE IT RESOLVED by the City Council of the City of Golden Valley that it hereby adopts
the following general wages and salaries and benefits or all non-union personnel for the year
2009, said schedule to commence for work perform ed by the personnel na med herein effective
as of January 1, 2010.
MANAGEMENT TEAM Step 1 Step 2 Step 3 Step 4 Step 5
Director of Public Works $101,874 $106,726 $111,577 $116,428 $121,279
Police Chief 99,403 104,137 108,870 113,604 118,337
Finance Director 97,212 101,841 106,470 111,099 115,728
Director of Parks and Recreation 95,659 100,214 104,770 109,325 113,880
Director of Planning and Development 90,668 94,985 99,303 103,620 107,938
Chief of Fire and Inspection Services 90,668 94,985 99,303 103,620 107,938
Human Resources Coordinator 84,181 88,189 92,198 96,206 100,215
Assistant City Manager 78,401 82,134 85,867 89,601 93,334
Communications Coordinator 66,148 69,298 72,448 75,598 78,748
DIVISION HEADS/SUPERVISORS Step 1 Step 2 Step 3 Step 4 Step 5
City Engineer $85,436 $89,505 $93,573 $97,642 $101,710
Operations Commander 82,977 86,928 90,879 94,831 98,782
Patrol Commander 82,977 86,928 90,879 94,831 98,782
Public Works Maintenance Manager 80,204 84,023 87,843 91,662 95,481
Park Supervisor 73,490 76,989 80,489 83,988 87,488
Public Works Project Coordinator 73,490 76,989 80,489 83,988 87,488
Information Technology Coordinator 69,892 73,220 76,549 79,877 83,205
Street Maintenance Supervisor 67,504 70,719 73,933 77,148 80,362
Utility Supervisor 67,504 70,719 73,933 77,148 80,362
Golf Operations Manager 67,504 70,719 73,933 77,148 80,362
Greens Superintendent 67,504 70,719 73,933 77,148 80,362
Building Official 65,639 68,765 71,891 75,016 78,142
Environmental Coordinator 63,727 66,762 69,797 72,831 75,866
Vehicle Maintenance Foreman 62,324 65,292 68,259 71,227 74,195
Deputy Register Supervisor 57,578 60,320 63,061 65,803 68,545
PROFESSIONAL EXEMPT Step 1 Step 2 Step 3 Step 4 Step 5
Accounting Coordinator $65,589 $68,712 $71,835 $74,959 $78,082
Public Works Specialist 59,981 62,838 65,694 68,550 71,406
Senior Citizen Coordinator 58,116 60,884 63,651 66,419 69,186
Recreation Supervisor 58,116 60,884 63,651 66,419 69,186
Support Services Coordinator 57,578 60,320 63,061 65,803 68,545
Graduate Engineer 56,351 59,034 61,717. 64,401 67,084
Accountant I 53,631 56,184 58,738 61,292 .63,846
Assistant Golf Operations Manager 49,904 52,281 54,657 57,034 59,410
Planner 48,884 51,212 53,539 55,867 58,195
Assistant Forester 48,123 50,414 52,706 54,997 57,289
Information Technology Technician 48,123 50,414 52,706 54,997 57,289
Resolution 09-73 -Continued
EXEMPT CREATIVE PROFESSIONAL
Web/Graphic Designer
EXEMPT ESTABLISHMENT
EMPLOYEES
Mechanic-Golf Course
Turf Maintenance Foreman
Turf Maintenance Assistant
NON-EXEMPT
Engineering Technician III
Chief Building Inspector
Deputy Fire Marshal
Building Inspector
Fire Education Specialist
Fire/Property Maintenance Inspector
Crew Leader-Maintenance
Community Standards Inspector
Public Works Maintenance
Step C
Step B
Step A
Administrative Assistant
Communications Specialist
Accounts Receivable/Election Assistant
Assessment/Accounts Payable Technician
Utility Billing/Accounts Payable Technician
Motor Vehicle License Clerk
Community Service Officer
Office Clerk
Receptionist
FIRE DEPARTMENT
Battalion Chief
Captain
Lieutenant
Firefighter
Firefighter -Apprentice
Firefighter in Training
December 15, 2009
Step 1 Step 2 Step 3 Step 4 Step 5
$40,116 $42,026 $43,936 $45,847 $47,757
Step 1 Step 2 Step 3 Step 4 Step 5
$42,575 $44,603 $46,630 $48,658 $50,685
41,886 43,880 45,875 47,869 49,864
33,099 34,675 36,251 37,827 39,403
Step 1 Step 2 Step 3 Step 4 Step 5
$28.84 $30.21 $31.58 $32.96 $34.33
28.76 30.13 31.50 32.87 34.24
28.67 30.03 31.40 32.76 34.13
27.34 28.64 29.95 31.25 32.55
25.24 26.44 27.65 28.85 30.05
25.24 26.44 27.65 28.85 30.05
27.79
23.02 24.11 25.21 26.30 27.40
20.07 21.28 22.51 24.18
25.41
25.91
26.45
20.13 21.09 22.05 23.01 23.97
20.13 21.09 22.05 23.01 23.97
20.13 21.09 22.05 23.01 23.97
20.13 21.09 22.05 23.01 23.97
20.13 21.09 22.05 23.01 23.97
17.04 17.85 18.66 19.47 20.28
16.70 17.03
15.91 16.67 17.42 18.18 18.94
15.91 16.67 17.42 18.18 18.94
$18.31 per hour
17.63 per hour
16.34 per hour
14.19 per hour
11.96 per hour
8.99 per hour
TEMPORARY PART-TIME AND SEASONAL
Minimum Wages $7.25 per hour
Maximum Wages 16.04 per hour
Resolution 09-73 -Continued
BE IT FURTHER RESOLVED that:
December 15, 2009
1. The dollar amount of the City's contribution to benefits for employees classified under
the categories of Non-exempt, Exempt Establishment, Exempt Creative Professional
and Professional Exempt will be $1,003.00 per month effective January 1, 2010. The
City will also pay the cost of group term life IRS maximum taxable level and group
disability insurance for those employees.
2. The dollar amount of the City's contribution to benefits for employees classified under
Management Team and/or Division Head/Supervisor categories will be $1,024.00 per
month plus 2% of monthly salary effective January 1, 2010. The City will also pay the
cost of group term life IRS maximum taxable level and group disability insurance for
those employees.
3. Employees who successfully participated in the City wellness program in 2009 will
receive an additional $20.00 per month in the City's contribution towards benefits.
4. Employee service awards are outlined in the Public Purpose Expenditure Policy and
shall be considered compensation in accordance with IRS regulations.
ATTEST:
~~ ,
usan M. Virnig, City Clerk
Z~~'1 ~ l~(/~
Linda R. Loomis, Mayor
The motion for the adoption of the foregoing resolution was seconded by Member Shaffer and
upon a vote being taken thereon, the following voted in favor thereof: Freiberg, Loomis, Pentel,
Scanlon and Shaffer; and the following voted against the same: none, whereupon said
resolution was declared duly passed and adopted, signed by the Mayor and her signature
attested by the City Clerk.