10-82 - 12-21 - establish 2011 general wages and salaries - non-union personnelResolution 10-82
December 21, 2010
Member Freiberg introduced the following resolution and moved its adoption:
RESOLUTION ESTABLISHING 2011 GENERAL WAGES
AND SALARIES FOR ALL NON-UNION PERSONNEL
BE IT RESOLVED by the City Council of the City of Golden Valley that it hereby adopts
the following general wages, salaries and benefits schedule for all non-union personnel for the
year 2011, said schedule to commence for work performed by the personnel named herein
effective as of January 1, 2011.
MANAGEMENT TEAM Step 1 Step 2 Step 3 Step 4 Step 5
Director of Public Works $103,402 $108,326 $113,250 $118,174 $123,098
Police Chief 100,894 105,699 110,503 115,308 120,112
Finance Director 98,670 103,368 108,067 112,765 117,464
Director of Parks and Recreation 97,094 101,717 106,341 110,964 115,588
Director of Planning and Development 92,028 96,410 100,792 105,175 109,557
Chief of Fire and Inspection Services 92,028 96,410 100,792 105,175 109,557
Assistant City Manager/Human
Resources Coordinator 85,443 89,512 93,581 97,649 101,718
Communications Coordinator 67,140 70,338 73,535 76,732 79,929
DIVISION HEADS/SUPERVISORS Step 1 Step 2 Step 3 Step 4 Step 5
City Engineer 86,718 90,848 94,977 99,107 103,236
Operations Commander 84,222 88,232 92,243 96,253 100,264
Patrol Commander 84,222 88,232 92,243 96,253 100,264
Public Works Maintenance Manager 81,407 85,283 89,160 93,036 96,913
Park Supervisor 74,592 78,144 81,696 85,248 88,800
Public Works Project Coordinator 74,592 78,144 81,696 85,248 88,800
Information Technology Coordinator 70,941 74,319 77,697 81,075 84,453
Street Supervisor 68,516 71,779 75,042 78,304 81,567
Utility Supervisor 68,516 71,779 75,042 78,304 81,567
Golf Operations Manager 68,516 71,779 75,042 78,304 81,567
Greens Superintendent 68,516 71,779 75,042 78,304 81,567
Building Official 66,624 69,796 72,969 76,141 79,314
Environmental Coordinator 64,683 67,764 70,844 73,924 77,004
Vehicle Maintenance Foreman 63,259 66,271 69,283 72,296 75,308
Deputy Register Supervisor 58,441 61,224 64,007 66,790 69,573
PROFESSIONAL EXEMPT Step 1 Step 2 Step 3 Step 4 Step 5
Accounting Coordinator 66,573 69,743 72,913 76,083 79,253
Public Works Specialist 60,881 63,780 66,679 69,578 72,477
Senior Citizen Coordinator 58,988 61,797 64,606 67,415 70,224
Recreation Supervisor 58,988 61,797 64,606 67,415 70,224
Support Services Coordinator 58,441 61,224 64,007 66,790 69,573
Graduate Engineer 57,196 59,919 62,643 65,366 68,090
Accountant I 54,435 57,028 59,620 62,212 64,804
Assistant Golf Operations Manager 50,653 53,065 55,477 57,889 60,301
Planner 49,617 51,980 54,343 56,705 59,068
Assistant Forester 48,844 51,170 53,496 55,822 58,148
Information Technology Technician 48,844 51,170 53,496 55,822 58,148
Resolution 10-82 -Continued
EXEMPT CREATIVE PROFESSIONAL
Web/Graphic Designer
EXEMPT ESTABLISHMENT
EMPLOYEES
Mechanic-Golf Course
TurF Maintenance Foreman
Turf Maintenance Assistant
NON-EXEMPT
Assistant City Manager/Assistant City Clerk
Engineering Technician III
Chief Building Inspector
Deputy Fire Marshal
Building Inspector
Fire Education Specialist
Fire/Property Maintenance Inspector
Engineering Technician II
Crew Leader-Maintenance
Community Standards Inspector
Public Works Maintenance
Step C
Step B
Step A
Administrative Assistant
Communications Specialist
Accounts Receivable/Election Assistant
Assessment/Accounts Payable Technician
Utility Billing/Accounts Payable Technician
Motor Vehicle License Clerk
Community Service Officer
Office Clerk
Receptionist
FIRE DEPARTMENT
Battalion Chief
Captain
Lieutenant
Firefighter
Firefighter -Apprentice
Firefighter in Training
December 21, 2010
Step 1 Step 2 Step 3 Step 4 Step 5
$40,717 $42,656 $44,595 $46,534 $48,473
Step 1 Step 2 Step 3 Step 4 Step 5
$43,214 $45,272 $47,329 $49,387 $51,445
42,514 44,539 46,563 48,588 50,612
33,595 35,195 36,794 38,394 39,994
Step 1 Step 2 Step 3 Step 4 Step 5
$36.26 $40.08 $41.91 $43.73 $45.55
29.27 30.66 32.05 33.45 34.84
29.19 30.58 31.97 33.36 34.75
29.10 30.48 31.87 33.25 34.64
27.75 29.08 30.40 31.72 33.04
25.62 26.84 28.06 29.28 30.50
25.62 26.84 28.06 29.28 30.50
24.46 25.63 26.79 27.96 29.12
28.21
23.36 24.47 25.59 26.70 27.81
20.37 21.60 22.85 24.54
25.79
26.30
26.85
20.44 21.41 22.38 23.36 24.33
20.44 21.41 22.38 23.36 24.33
20.44 21.41 22.38 23.36 24.33
20.44 21.41 22.38 23.36 24.33
20.44 21.41 22.38 23.36 24.33
17.29 18.11 18.93 19.76 20.58
16.95 17.29
16.14 16.91 17.68 18.45 19.22
16.14 16.91 17.68 18.45 19.22
$ 18.58 per hour
17.89 per hour
16.59 per hour
14.40 per hour
12.14 per hour
9.12 per hour
Resolution 10-82 -Continued
AND, BE IT FURTHER RESOLVED that:
December 21, 2010
1. The dollar amount of the City's contribution to benefits for employees classified under
the categories of Non-exempt, Exempt Establishment, Exempt Creative Professional
and Professional Exempt will be $1,066 per month effective January 1, 2011. The
City will also pay the cost of group term life IRS maximum non-taxable level and
group disability insurance for those employees.
2. The dollar amount of the City's contribution to benefits for employees classified under
Management Team and/or Division Head/Supervisor categories will be $1,087 per
month plus 2% of monthly salary effective January 1, 2011. The City will also pay the
cost of group term life IRS maximum non-taxable level and group disability insurance
for those employees.
3. Employees who successfully participated in the City wellness program in 2010 will
receive an additional $20 per month in the City's contribution towards benefits.
4. Employee service awards are outlined in the Public Purpose Expenditure Policy and
shall be considered compensation in accordance with IRS regulations.
G!
Linda R. Loomis, Mayor
ATTEST:
~~ U~~ f
Susan M. Virnig, City Clerk
The motion for the adoption of the foregoing resolution was seconded by Member Shaffer and
upon a vote being taken thereon, the following voted in favor thereof: Freiberg, Loomis, Pentel,
Scanlon and Shaffer; and the following voted against the same: none, whereupon said
resolution was declared duly passed and adopted, signed by the Mayor and her signature
attested by the City Clerk.