12-097 - 12-18 - 2013 wages and salaries Resolution 12-97 December 18, 2012
Member Scanlon introduced the following resolution and moved its adaption:
RESOLUTION ESTABLISHING 2013 GENERAL WAGES
AND SALARIES FOR ALL NON-UNION PERSONNEL
BE IT RESOLVED by the City Council of the City of Golden Valley that it hereby adopts
the following general wages, salaries and benefits schedule for all non-union personnel for the
year 2013, said schedule to commence far work performed by the personnel named herein
effective as of January 1, 2013.
MANAGEMENT TEAM Step 1 Step 2 Step 3 Step 4 Step 5
Director of Public Works $105,480 $110,503 $115,526 $120,549 $125,572
Police Chief 102,922 107,823 112,724 117,625 122,526
Finance Director 100,653 105,446 110,239 115,032 119,825
Director of Parks and Recreation 99,045 103,762 108,478 113,195 117,911
Director of Planning and Development 93,878 98,349 102,819 107,290 111,760
Chief of Fire and Inspection Services 93,878 98,349 102,819 107,290 111,760
Assistant City Manager 87,160 91,311 95,461 99,612 103,762
Communications Manager 68,489 71,751 75,012 78,274 81,535
DIVISION HEADS/SUPERVISORS Step 1 Step 2 Step 3 Step 4 Step 5
City Engineer 88,461 92,674 96,886 101,099 105,311
Operations Commander 85,915 90,006 94,098 98,189 102,280
Patrol Commander 85,915 90,006 94,098 98,189 102,280
Public.Works Maintenance Manager 83,043 86,998 90,952 94,907 98,861
Public Works Project Coordinator 76,091 79,715 83,338 86,962 90,585
Information Technology Coordinator 72,367 75,813 79,259 82,705 86,151
Park Supervisor 69,894 73,222 76,550 79,879 83,207
Street Supervisor 69,894 73,222 76,550 79,879 83,207
Utility Supervisor 69,894 73,222 76,550 79,879 83,2Q7
Golf Operations Manager 69,894 73,222 76,550 79,879 83,207
Greens Superintendent 69,894 73,222 76,550 79,879 83,207
Building Official 67,963 71,199 74,435 77,67� 80,908
Vehicle Maintenance Foreman 64,530 67,603 70,676 73,749 76,822
Deputy Registrar Supervisor 59,616 62,455 65,294 68,133 70,972
PROFESSIONAL EXEMPT Step 1 Step 2 Step 3 Step 4 Step 5
Accounting Coordinator 67,911 71,144 74,378 77,612 80,846
Public Works Specialist 62,105 65,062 68,019 70,977 73,934
Senior Citizen Coordinator 60,173 63,039 65,904 68,770 71,635
Recreation Supervisor 60,173 63,039 65,904 68,77Q 71,635
Support Services Coordinator 59,616 62,455 65,294 68,133 7Q,972
Graduate Engineer 58,346 61,124 63,902 66,681 69,459
Accountant I 55,530 58,174 60,818 63,463 66,107
Information Technology Technician 55,530 58,174 60,$18 63,463 66,107
Assistant Golf Operations Manager 51,671 54,131 56,592 59,052 61,513
Planner 51,671 54,131 56,592 59,052 61,513
Assistant Forester 49,825 52,198 54,571 56,943 59,316
Resolution 12-97 - Continued December 18, 2012
EXEMPT CREATIVE PROFESSIONAL Step 1 Step 2 Step 3 Step 4 Step 5
Graphic Designer/Web Specialist 41,536 43,514 45,492 47,470 49,448
EXEMPT ESTABLISHMENT
EMPLOYEES Step 1 Step 2 Step 3 Step 4 Step 5
Mechanic - Golf Course 44,082 46,182 48,281 50,380 52,479
Turf Maintenance Foreman 43,368 45,434 47,499 49,564 51,629
Turf Maintenance Assistant 34,270 35,902 37,534 3�,166 40,798
NON-EXEMPT Step 1 Step 2 Step 3 Step 4 Step 5
Assistant HRA Director/Deputy City Clerk 39.03 40.89 42.75 44.61 46.47
Engineering Technician III 29.85 31.28 32.70 34.12 35.54
Chief Building Inspector 29.78 31.20 32.61 34.03 35.45
Deputy Fire Marshal 29.69 31.10 32.51 33.93 35.34
Building Inspector 28.31 29.66 31.00 32.35 33.70
Public Works Inspector 28.31 29.66 31.00 32.35 33.70
Fire Education Specialist 26.14 27.�9 28.63 29.88 31.12
Fire/Property Maintenance Specialist 26.14 27.39 28.63 29.88 31.12
Crew Leader - Maintenance 28.77
GIS Technician 23.96 25.10 26.24 27.38 28.52
Community Standards Inspector 23.83 24.97 26.10 27.24 2$.37
Public Works Maintenance 20.78 22.04 23.31 25.04
Step C 26.31
Step B 26.83
Step A 27.39
Administrative Assistant 20.85 21.84 22,83 23.83 24.82
Communications Specialist 20.85 21.84 22.83 23.83 24.82
Accounts Receivable/Election Assistant 20.85 21.$4 22.83 23.83 24.82
Assessment/Accounts Payable Technician 20.85 21.84 22.83 23.83 24.82
Utility Billing/Accounts Payable Technician 20.85 21.84 22.83 23.83 24.82
Lead Motor Vehicle License Clerk 20.85 21.84 22.83 23.83 24.82
Motor Vehicle License Clerk 17.64 18.48 19.32 20.16 21.00
Community Service Officer 17.29 17.63
Office Clerk 16.46 17.25 18.03 18.82 19.60
Receptionist 16.46 17.25 18.03 18.82 19.60
FIRE DEPARTMENT
Battalion Chief 18.96 per hour
Captain 18.25 per hour
Lieutenant 16.93 per hour
Firefighter 14.69 per hour
Firefighter - Apprentice 12.38 per hour
Firefighter in Training 9.30 per hour
TEMPORARY PART-TIME AND SEASONAL
Minimum Wages 7.25 per hour
Maximum Wages 17.00 per hour
Resolution 12-97 - Continued December 18, 2012
AND, BE IT FURTHER RESOLVED that:
1. The dollar amount of the City's contribution to benefits for employees classified under
the categories of Non-exempt, Exempt Establishment, Exempt Creative Professional
and Professional Exempt will be $1,043 per month effective January 1, 2013. The
City will also pay the cost of group term life IRS maximum non-taxable level and
group disability insurance for those employees.
2. The dollar amount of the City's contribution to benefits for employees classified under
Management Team and/or Division Head/Supervisor categories who have been
appointed in such designated positions prior to May 1, 2011 will be $1,064 per month
plus 2% of monthly salary effective January 1, 2013. The City will also pay the cost of
group term life IRS maximum non-taxable level and group long-term disability
insurance for those employees.
3. Employees who successfully participated in the City wellness program in 2013 will
receive an additional $20 per month in the City's contribution tawards benefits.
4. Employee service awards are outlined in the Public Purpose Expenditure Policy and
shall be considered compensation in accordance with IRS regulations.
G� `
� Shepa M. Harris, y r
ATTEST:
���
Susan M. Virnig, City Clerk
The motion for the adoption of the foregoing resolution was seconded by Member Freiberg and
upon a vote being taken thereon, the following voted in favor thereof: Clausen, Freiberg, Harris,
Pentel and Scanlon; and the following voted against the same: none, whereupon said resolution
was declared duly passed and adopted, signed by the Mayor and his signature attested by the
City Clerk.